Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average. Checked Nov 21.
Typical used askingNo used listings to compare
Best cash $1, PGA Value Guide. 1 recent eBay sale, too few for a sold median.
- Checked Nov 21
- For this model and grade. The final amount depends on their inspection
- Opens 2nd Swing's trade-in form with this club selected, not a saved quote
- Choose “Average” for condition on their form
No listings for this configuration right now.
2 desks quote this model at your grade.
Price history
- Used asking
- Trade credit
- Cash
- Sold on eBay
Trade credit holding over 7 days
Trade credit holding over 30 days
69 nights tracked since Sep 9. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Used asking | Trade credit | Cash | Sold on eBay |
|---|---|---|---|---|
| Sep 9 | No comparable check | No comparable check | No comparable check | None |
| Sep 10 | No comparable check | $1 | $1 | None |
| Sep 11 | No comparable check | $1 | $1 | None |
| Sep 12 | No comparable check | No comparable check | No comparable check | None |
| Sep 13 | No comparable check | No comparable check | No comparable check | None |
| Sep 14 | No comparable check | No comparable check | No comparable check | None |
| Sep 15 | $30, other shops | $1 | $1 | None |
| Sep 16 | $30, other shops | $1 | $1 | None |
| Sep 17 | $30, other shops | $1 | $1 | None |
| Sep 18 | $30, other shops | $1 | $1 | None |
| Sep 19 | $30, other shops | $1 | $1 | None |
| Sep 20 | No comparable check | $1 | $1 | None |
| Sep 21 | $30, other shops | $1 | $1 | None |
| Sep 22 | No comparable check | $1 | $1 | None |
| Sep 23 | No comparable check | $1 | $1 | None |
| Sep 24 | No comparable check | $1 | $1 | None |
| Sep 25 | $30, other shops | $1 | $1 | None |
| Sep 26 | $25, other shops | $1 | $1 | None |
| Sep 27 | $25, other shops | $1 | $1 | None |
| Sep 28 | $25, other shops | $1 | $1 | None |
| Sep 29 | $25, other shops | $1 | $1 | None |
| Sep 30 | $25, other shops | $1 | $1 | None |
| Oct 1 | $25, other shops | $1 | $1 | $24 |
| Oct 2 | $24, other shops | $1 | $1 | None |
| Oct 3 | No comparable check | $1 | $1 | None |
| Oct 4 | No comparable check | $1 | $1 | None |
| Oct 5 | No comparable check | $1 | $1 | None |
| Oct 6 | No comparable check | $1 | $1 | None |
| Oct 7 | No comparable check | $1 | $1 | None |
| Oct 8 | No comparable check | $1 | $1 | None |
| Oct 9 | No comparable check | $1 | $1 | None |
| Oct 10 | No comparable check | $1 | $1 | None |
| Oct 11 | No comparable check | $1 | $1 | None |
| Oct 12 | No comparable check | $1 | $1 | None |
| Oct 13 | No comparable check | $1 | $1 | None |
| Oct 14 | No comparable check | $1 | $1 | None |
| Oct 15 | No comparable check | $1 | $1 | None |
| Oct 16 | No comparable check | $1 | $1 | None |
| Oct 17 | No comparable check | $1 | $1 | None |
| Oct 18 | No comparable check | $1 | $1 | None |
| Oct 19 | No comparable check | $1 | $1 | None |
| Oct 20 | No comparable check | $1 | $1 | None |
| Oct 21 | $43, other shops | $1 | $1 | None |
| Oct 22 | No comparable check | No comparable check | No comparable check | None |
| Oct 23 | No comparable check | No comparable check | No comparable check | None |
| Oct 24 | No comparable check | No comparable check | No comparable check | None |
| Oct 25 | No comparable check | No comparable check | No comparable check | None |
| Oct 26 | No comparable check | No comparable check | No comparable check | None |
| Oct 27 | $40, other shops | $1 | $1 | None |
| Oct 28 | $38, other shops | $1, other shops | $1, other shops | None |
| Oct 29 | No comparable check | $1, other shops | $1, other shops | None |
| Oct 30 | No comparable check | $1, other shops | $1, other shops | None |
| Oct 31 | No comparable check | $1, other shops | $1, other shops | None |
| Nov 1 | No comparable check | $1, other shops | $1, other shops | None |
| Nov 2 | No comparable check | $1 | $1 | None |
| Nov 3 | No comparable check | $1 | $1 | None |
| Nov 4 | No comparable check | $1 | $1 | None |
| Nov 5 | No comparable check | $1 | $1 | None |
| Nov 6 | No comparable check | $1 | $1 | None |
| Nov 7 | No comparable check | $1 | $1 | None |
| Nov 8 | No comparable check | $1 | $1 | None |
| Nov 9 | No comparable check | $1 | $1 | None |
| Nov 10 | No comparable check | $1 | $1 | None |
| Nov 11 | No comparable check | $1 | $1 | None |
| Nov 12 | No comparable check | $1 | $1 | None |
| Nov 13 | No comparable check | $1 | $1 | None |
| Nov 14 | No comparable check | $1 | $1 | None |
| Nov 15 | No comparable check | $1 | $1 | None |
| Nov 16 | No comparable check | $1 | $1 | None |
| Nov 17 | No comparable check | $1 | $1 | None |
| Nov 18 | No comparable check | $1 | $1 | None |
| Nov 19 | No comparable check | $1 | $1 | None |
| Nov 20 | No comparable check | $1 | $1 | None |
| Nov 21 | No comparable check | $1 | $1 | None |
Sell or trade in a Cobra Gravity Back wedge
2 desks quote this model at Average. The best is $1 in store credit at 2nd Swing; the best cash is $1 at PGA Value Guide.
Worth less than it costs to ship. Every store credit and cash offer for this club is under $10.
Who will buy it from you
Ranked by store credit. Desks cannot pay for placement.
- 2nd SwingCredit and cash$1
Their terms
$9.99 label taken from the offer
From 2nd Swing's published terms, checked Sep 26.
Cash $1 · For this model and gradeChecked Nov 21For this model and gradeChecked Nov 21 - PGA Value GuideCredit and cash$1Cash $1 · For this model and gradeChecked Nov 16For this model and gradeChecked Nov 16
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Next RoundQuotes New, Above average and Below average only
- Callaway Pre-OwnedDoesn't list this model
- GlobalGolfDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- Rock Bottom GolfDoesn't list this model
- TGWDoesn't list this model
- iGolf Value GuideDoesn't list this model
Trade it in or sell it yourself?
- Trade for store credit at 2nd Swing$-9After a $9.99 shipping label
- Sell for cash at PGA Value Guide$1Before the shipping label, which isn't on record
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Store credit by grade
The best store credit at each grade
- NewNo desk quotes this grade
- MintNo desk quotes this grade
- Above averageNo desk quotes this grade
- Below averageNo desk quotes this grade
- PoorNo desk quotes this grade
Buy a used Cobra Gravity Back wedge
For sale now
No listings for this configuration right now.
More wedges from Cobra
- 2020 KING Forged Tec
- 2023 KING Forged CB
- 2025 KING Tec X
- Black Rickie Fowler Mercedes Benz
- KING Cobra SB One Length
- KING Cobra SB Tour Raw
- KING Cobra SB
- King Forged CB Black
- King SB One Length Versatile Grind
- Lady Oversize
- TRUSTY RUSTY
- Phil Rogers
- King Cobra Oversize
- Lady Cobra
- Lady II Oversize
- CXI SF
- SS Oversize
- SS-i Oversize Lady
- SS-i Oversize
- 3100 IH
- 3400 I/XH
- MS
- SS M
- FP
- S9
- S9 2
- Transition S Ladies
- Transition S
- SZ
- S2 Ladies
- S2 Max
- S2
- S3 Max
- S3 Pro Forged MB
- S3
- AMP Cell
- AMP-D
- AMP
- Baffler
- Big Trusty Rusty Womens
More from this brand
- Trusty Rusty Black
- TRUSTY RUSTY RUST
- AMP Cell Orange
- AMP Cell Silver
- AMP Cell Womens Blue
- Baffler XL
- Baffler XL Womens
- Tour Trusty Satin
- BiO Cell+ Black
- Tour Trusty Black
- Fly-Z
- Fly-Z Womens
- Fly-Z XL
- Fly-Z XL Womens
- King Classic
- King Oversize
- King Versatile
- KING
- MAX
- King F7 One Length
- King F7
- KING One Length
- King Pur Versatile Grind
- King PUR
- F-Max Superlite
- F-Max Womens
- King Black One Length
- King Black
- King F8 One Length
- King F8
- XL
- XL Womens
- KING F9 Speedback One Length
- King F9 Speedback
- King MIM
- F-Max Airspeed
- KING Forged Tec One
- KING Forged Tec
- KING MIM Black
- King MIM One Length
- King MIM Versatile
- KING Snakebite Classic
- KING Snakebite Versatile
- KING Snakebite Widelow
- KING SpeedZone One Length
- King Speedzone
- KING Tour MIM 2020
- T-Rail
- Fly-XL Mens
- King Forged Tec Copper 2021
What is a Cobra Gravity Back wedge worth?
The best trade-in offer is $1 in store credit from 2nd Swing and the best cash offer is $1 from PGA Value Guide, both checked Nov 21.
Common questions
How much can I trade in a Cobra Gravity Back for?
Up to $1 in store credit at 2nd Swing, or $1 cash at PGA Value Guide, for a right-handed wedge in average condition. The shop sets the final amount after inspecting the club.
What has a Cobra Gravity Back sold for?
1 recent eBay sale, fewer than the 3 a median needs, so there is no sold median yet.
