Tight Lies GT Xtreme 2
Trade credit$1
Used askingNo listings

14 models across drivers, released from 2001 to 2014. Followed by the Tight Lies 2 family.
Best store credit at average condition and typical used asking for each model.









Best store credit at average condition and typical used asking for each generation.
| Model | Adams' specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
| Tight Lies GT Xtreme 2 | The maker's description is not on record | $1 | No listings | 0 |
![]() | The maker's description is not on record | $1 | No listings | 0 |
![]() | The maker's description is not on record | $1 | No listings | 0 |
| Tight Lies Plus | Mid spinFrom 2nd Swing | $7 | No listings | 0 |
![]() | Mid spinFrom 2nd Swing | $1 | No listings | 0 |
![]() | Mid spinFrom 2nd Swing | $1 | No listings | 0 |
| TIGHT LIES 1998 | The maker's description is not on record | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | $1 | No listings | 0 |
| The maker's description is not on record | $1 | No listings | 0 | |
![]() | The maker's description is not on record | $1 | No listings | 0 |
| Tight Lies GT 363R | The maker's description is not on record | $1 | No listings | 0 |
| Tight Lies GT 363 Offset | The maker's description is not on record | $1 | No listings | 0 |
Each head's specs are Adams' own, with the page they came from. They are not our rating.
The Adams Tight Lies family has 14 models across drivers, released from 2001 to 2014.