
BB-49
Trade credit$174
Used asking$391
Best store credit at average condition and typical used asking for each model.





| Model | Bettinardi's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $495The price Bettinardi announced. From a manufacturer release on bettinardi.com, January 2026. | $174 | $391 | 8 |
![]() | The maker's description is not on record | $495What 2 retailers charged new when we first tracked it, September 2026. Bettinardi hasn't published a price we've found.Keeps 77% | $174 | $382 | 6 |
![]() | The maker's description is not on record | $155 | $363 | 11 | |
![]() | The maker's description is not on record | $53 | $345 | 7 | |
![]() | The maker's description is not on record | $495The price Bettinardi announced. From a manufacturer release on bettinardi.com, January 2026. | $140 | $345 | 7 |
The Bettinardi BB Series (2026) family has 5 models across putters, released in 2026. Across the family the typical trade-in credit is $155 at average condition and the typical used asking price is $363, with 39 for sale.
The BB-49 has the highest typical used asking in the family at $391, and the BB8W the lowest at $345.
Common questions
The BB-49, at a typical $391 used asking. The BB8W has the lowest used asking, at $345.