
INOVAI 6.0 Spud
Trade credit$104
Used asking$240
Best store credit at average condition and typical used asking for each model.









| Model | Bettinardi's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $104 | $240 | 10 |
| The maker's description is not on record | $102 | $250 | 4 | |
![]() | The maker's description is not on record | $118 | $319 | 4 |
![]() | The maker's description is not on record | $87 | $200 | 3 |
| The maker's description is not on record | $131 | $270 | 2 | |
![]() | The maker's description is not on record | $118 | $283 | 2 |
![]() | The maker's description is not on record | $65 | $150 | 1 |
![]() | The maker's description is not on record | $87 | $220 | 1 |
![]() | The maker's description is not on record | $109 | No listings | 0 |
One listing per model, priced furthest under that model's typical used asking.
The Bettinardi INOVAI (2024) family has 9 models across putters, released in 2024. Across the family the typical trade-in credit is $104 at average condition and the typical used asking price is $245, with 27 for sale.
The Inovai 6.5 Spud has the highest typical used asking in the family at $319, and the Inovai 6.0 Mini Plumbers the lowest at $150.
Common questions
The Inovai 6.5 Spud, at a typical $319 used asking. The Inovai 6.0 Mini Plumbers has the lowest used asking, at $150.