
FT-i
Trade credit$27
Used asking$137
Best store credit at average condition and typical used asking for each model.
















| Model | Callaway's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | Mid spinFrom 2nd Swing | $500A launch price as reported, not one Callaway published. From 2ndswing.com. | $27 | $137 | 22 |
![]() | Mid spinFrom 2nd Swing | $399The price Callaway announced. Published March 2010.Keeps 28% | $40 | $112 | 15 |
![]() | Mid spinFrom 2nd Swing | $35 | $112 | 7 | |
![]() | Low spinFrom 2nd Swing | $500Estimated. Golf Blue Book lists it at $625. Callaway clubs of this era sold for about 80% of list, so we estimate $500.Keeps 20% | $20 | $100 | 3 |
![]() | The maker's description is not on record | $25 | $132 | 3 | |
![]() | Mid spinFrom 2nd Swing | $400Estimated. Golf Blue Book lists it at $500. Callaway clubs of this era sold for about 80% of list, so we estimate $400.Keeps 30% | $31 | $120 | 1 |
![]() | Low spinFrom 2nd Swing | $30 | $112 | 1 | |
![]() | The maker's description is not on record | $20 | $100 | 1 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $400Estimated. Golf Blue Book lists it at $500. Callaway clubs of this era sold for about 80% of list, so we estimate $400. | No quote in average condition | No listings | 0 |
| The maker's description is not on record | No quote in average condition | No listings | 0 | ||
![]() | Low spinFrom 2nd Swing | $20 | No listings | 0 | |
![]() | The maker's description is not on record | $529The price Callaway announced. Published November 2007. | $20 | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $20 | No listings | 0 | |
![]() | The maker's description is not on record | $20 | No listings | 0 |
Each head's specs are Callaway's own, with the page they came from. They are not our rating.
One listing per model, priced furthest under that model's typical used asking.
The Callaway FT family has 16 models across drivers, released from 2007 to 2013. Across the family the typical trade-in credit is $23 at average condition and the typical used asking price is $112, with 53 for sale.
The FT-i has the highest typical used asking in the family at $137, and the FT TOUR the lowest at $100.
Common questions
The FT-i, at a typical $137 used asking. The FT TOUR has the lowest used asking, at $100.