
HB Soft 2 Black 8C
Trade credit$74
Used asking$165
Best store credit at average condition and typical used asking for each model.











| Model | Cleveland's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $74 | $165 | 9 | |
| The maker's description is not on record | $150The price Cleveland announced. From a press release on The Golf Wire, January 2024.Keeps 92% | $49 | $138 | 5 | |
| The maker's description is not on record | $69 | $173 | 3 | ||
![]() | The maker's description is not on record | $65 | $150 | 3 | |
![]() | The maker's description is not on record | $150The price Cleveland announced. From a press release on The Golf Wire, January 2024.Keeps 83% | $50 | $124 | 2 |
![]() | The maker's description is not on record | $47 | $132 | 1 | |
![]() | The maker's description is not on record | $65 | $150 | 1 | |
![]() | The maker's description is not on record | $52 | $120 | 1 | |
![]() | The maker's description is not on record | $65 | $150 | 1 | |
![]() | The maker's description is not on record | $65 | No listings | 0 | |
![]() | The maker's description is not on record | $56 | No listings | 0 |
The Cleveland HB Soft 2 family has 11 models across putters, released from 2024 to 2025. Across the family the typical trade-in credit is $65 at average condition and the typical used asking price is $150, with 26 for sale.
The HB Soft 2 Black RETREVE has the highest typical used asking in the family at $173, and the HB Soft 2 Black 11 the lowest at $120.
Common questions
The HB Soft 2 Black RETREVE, at a typical $173 used asking. The HB Soft 2 Black 11 has the lowest used asking, at $120.