
Beres 08 Aizu 4-star
Trade credit$107
Used asking$400
Best store credit at average condition and typical used asking for each model.




Best store credit at average condition and typical used asking for each generation.
| Model | Honma's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $107 | $400 | 1 |
| Beres 08 Aizu 2-Star | The maker's description is not on record | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
The Honma Beres 08 family has 5 models across drivers, released in 2023. Across the family the typical trade-in credit is $107 at average condition and the typical used asking price is $400, with 1 for sale.
Beres 08 was followed by the Beres 09 family in 2025.