
M.Craft X S6
Trade credit$78
Used asking$173
Best store credit at average condition and typical used asking for each model.



















| Model | Mizuno's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $78 | $173 | 43 | |
![]() | The maker's description is not on record | $77 | $262 | 24 | |
![]() | The maker's description is not on record | $84 | $196 | 21 | |
![]() | The maker's description is not on record | $109 | $253 | 20 | |
![]() | The maker's description is not on record | $69 | $234 | 18 | |
| The maker's description is not on record | $98 | $295 | 18 | ||
![]() | The maker's description is not on record | $69 | $295 | 17 | |
| The maker's description is not on record | $84 | $207 | 15 | ||
| The maker's description is not on record | $65 | $340 | 7 | ||
![]() | The maker's description is not on record | $400What 2 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found.Keeps 80% | $112 | $320 | 1 |
![]() | The maker's description is not on record | $400What 2 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 |
![]() | The maker's description is not on record | $400What 2 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 |
![]() | The maker's description is not on record | $400What 2 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 |
![]() | The maker's description is not on record | $400What 2 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 |
| The maker's description is not on record | $400What 3 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 | |
![]() | The maker's description is not on record | $400What 3 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 |
![]() | The maker's description is not on record | $400What 3 retailers charged new when we first tracked it, September 2026. Mizuno hasn't published a price we've found. | $112 | No listings | 0 |
![]() | The maker's description is not on record | $400A launch price as reported, not one Mizuno published. From golf.com, September 2026. | $112 | No listings | 0 |
![]() | The maker's description is not on record | $400A launch price as reported, not one Mizuno published. From golf.com, September 2026. | $112 | No listings | 0 |
One listing per model, priced furthest under that model's typical used asking.
The Mizuno M.Craft X family has 19 models across putters, released from 2025 to 2026. Across the family the typical trade-in credit is $112 at average condition and the typical used asking price is $258, with 184 for sale.
The M.Craft X P5 has the highest typical used asking in the family at $340, and the M.Craft X S6 the lowest at $173.
Common questions
The M.Craft X P5, at a typical $340 used asking. The M.Craft X S6 has the lowest used asking, at $173.