
G SF TEC
Trade credit$99
Used asking$202
Best store credit at average condition and typical used asking for each model.














| Model | Ping's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | Mid spinFrom 2nd Swing | $435Ping's suggested retail price. From Ping's press release, January 2016.Keeps 46% | $99 | $202 | 55 |
![]() | Mid spinFrom 2nd Swing | $106 | $202 | 68 | |
![]() | Low spinFrom 2nd Swing | $435Ping's suggested retail price. From Ping's press release, January 2016.Keeps 46% | $86 | $199 | 45 |
![]() | The maker's description is not on record | $54 | $143 | 2 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $435Ping's suggested retail price. From Ping's press release, January 2016. | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | $435Ping's suggested retail price. From Ping's press release, January 2016. | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | $435Ping's suggested retail price. From Ping's press release, January 2016. | No quote in average condition | No listings | 0 |
| The maker's description is not on record | $20 | No listings | 0 | ||
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
Each head's specs are Ping's own, with the page they came from. They are not our rating.
One listing per model, priced furthest under that model's typical used asking.
The Ping G family has 14 models across drivers, released from 2007 to 2017. Across the family the typical trade-in credit is $86 at average condition and the typical used asking price is $200, with 170 for sale.
The G SF TEC has the highest typical used asking in the family at $202, and the G812 Junior the lowest at $143.
Common questions
The G SF TEC, at a typical $202 used asking. The G812 Junior has the lowest used asking, at $143.