
SCOTTSDALE CRAZ-E
Trade credit$100
Used asking$187
Best store credit at average condition and typical used asking for each model.









| Model | Ping's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $100 | $187 | 43 |
![]() | The maker's description is not on record | $91 | $198 | 41 |
| The maker's description is not on record | $100 | $187 | 30 | |
![]() | The maker's description is not on record | $106 | $198 | 19 |
![]() | The maker's description is not on record | $95 | $198 | 17 |
| The maker's description is not on record | $95 | $198 | 15 | |
![]() | The maker's description is not on record | $95 | $187 | 14 |
![]() | The maker's description is not on record | $100 | $198 | 14 |
![]() | The maker's description is not on record | $111 | $198 | 15 |
The Ping Scottsdale (2025) family has 9 models across putters, released in 2025. Across the family the typical trade-in credit is $100 at average condition and the typical used asking price is $198, with 208 for sale.
The SCOTTSDALE ANSER 2D has the highest typical used asking in the family at $198, and the SCOTTSDALE CRAZ-E the lowest at $187.
Common questions
The SCOTTSDALE ANSER 2D, at a typical $198 used asking. The SCOTTSDALE CRAZ-E has the lowest used asking, at $187.