
California Coronado
Trade creditNo quote in average condition
Used askingNo listings
Best store credit at average condition and typical used asking for each model.







Best store credit at average condition and typical used asking for each generation.
| Model | Scotty Cameron's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $101 | No listings | 0 |
| The maker's description is not on record | $111 | No listings | 0 | |
![]() | The maker's description is not on record | $101 | No listings | 0 |
![]() | The maker's description is not on record | $120 | No listings | 0 |
![]() | The maker's description is not on record | $104 | No listings | 0 |
The Scotty Cameron California (2009) family has 7 models across putters.