
Futura Phantom Mallet
Trade credit$73
Used asking$200
Best store credit at average condition and typical used asking for each model.






| Model | Scotty Cameron's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $73 | $200 | 9 |
![]() | The maker's description is not on record | $61 | No listings | 0 |
| The maker's description is not on record | $75 | No listings | 0 | |
![]() | The maker's description is not on record | $55 | No listings | 0 |
![]() | The maker's description is not on record | $55 | No listings | 0 |
![]() | The maker's description is not on record | $55 | No listings | 0 |
The Scotty Cameron Futura Phantom (2005–2007) family has 6 models across putters, released in 2005. Across the family the typical trade-in credit is $58 at average condition and the typical used asking price is $200, with 9 for sale.