
Phantom X 5s
Trade credit$169
Used asking$320
Best store credit at average condition and typical used asking for each model.























Best store credit at average condition and typical used asking for each generation.
| Model | Scotty Cameron's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $169 | $320 | 13 |
![]() | The maker's description is not on record | $95 | $330 | 5 |
![]() | The maker's description is not on record | $89 | $355 | 4 |
![]() | The maker's description is not on record | No quote in average condition | $355 | 1 |
![]() | The maker's description is not on record | No quote in average condition | $305 | 1 |
![]() | The maker's description is not on record | No quote in average condition | $298 | 1 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $116 | No listings | 0 |
![]() | The maker's description is not on record | $111 | No listings | 0 |
![]() | The maker's description is not on record | $131 | No listings | 0 |
![]() | The maker's description is not on record | $143 | No listings | 0 |
![]() | The maker's description is not on record | $158 | No listings | 0 |
![]() | The maker's description is not on record | $120 | No listings | 0 |
![]() | The maker's description is not on record | $117 | No listings | 0 |
![]() | The maker's description is not on record | $100 | No listings | 0 |
![]() | The maker's description is not on record | $94 | No listings | 0 |
![]() | The maker's description is not on record | $172 | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 |
The Scotty Cameron Phantom X (2022) family has 23 models across putters, released from 2021 to 2022. Across the family the typical trade-in credit is $117 at average condition and the typical used asking price is $325, with 25 for sale.
The Phantom X 9.5 has the highest typical used asking in the family at $355, and the Phantom X 7 2022 the lowest at $298.
Common questions
The Phantom X 9.5, at a typical $355 used asking. The Phantom X 7 2022 has the lowest used asking, at $298.