
Special Select Squareback 2
Trade credit$93
Used asking$160
Best store credit at average condition and typical used asking for each model.
















| Model | Scotty Cameron's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $93 | $160 | 160 |
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $148 | $280 | 81 |
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $126 | $270 | 53 |
| The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $126 | $267 | 42 | |
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $149 | $300 | 38 |
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $93 | $160 | 25 |
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $109 | $220 | 34 |
![]() | The maker's description is not on record | $399Scotty Cameron's MAP, the lowest price retailers could advertise it at, which is what it sold for. From a manufacturer release on mediacenter.titleist.com, January 2020. | $140 | $300 | 16 |
![]() | The maker's description is not on record | $157 | No listings | 0 | |
![]() | The maker's description is not on record | $138 | No listings | 0 | |
![]() | The maker's description is not on record | $143 | No listings | 0 | |
![]() | The maker's description is not on record | $147 | No listings | 0 | |
| The maker's description is not on record | $109 | No listings | 0 | ||
![]() | The maker's description is not on record | $147 | No listings | 0 | |
![]() | The maker's description is not on record | $147 | No listings | 0 | |
![]() | The maker's description is not on record | $123 | No listings | 0 |
One listing per model, priced furthest under that model's typical used asking.
The Scotty Cameron Special Select (2020) family has 16 models across putters, released in 2020. Across the family the typical trade-in credit is $139 at average condition and the typical used asking price is $268, with 449 for sale.
The Special Select Newport 2.5 has the highest typical used asking in the family at $300, and the Special Select Squareback 2 the lowest at $160.
Common questions
The Special Select Newport 2.5, at a typical $300 used asking. The Special Select Squareback 2 has the lowest used asking, at $160.