
Super Select Newport 2
Trade credit$164
Used asking$310
Best store credit at average condition and typical used asking for each model.



















| Model | Scotty Cameron's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $164 | $310 | 53 | |
![]() | The maker's description is not on record | $126 | $297 | 18 | |
![]() | The maker's description is not on record | $449Scotty Cameron's suggested retail price. From a manufacturer release on mediacenter.titleist.com, January 2023.Keeps 67% | $149 | $300 | 16 |
![]() | The maker's description is not on record | $449Scotty Cameron's suggested retail price. From a manufacturer release on mediacenter.titleist.com, January 2023.Keeps 67% | $149 | $300 | 24 |
![]() | The maker's description is not on record | $126 | $297 | 15 | |
![]() | The maker's description is not on record | $134 | $270 | 13 | |
![]() | The maker's description is not on record | $126 | $270 | 12 | |
![]() | The maker's description is not on record | $114 | $260 | 11 | |
![]() | The maker's description is not on record | $449Scotty Cameron's suggested retail price. From a manufacturer release on mediacenter.titleist.com, January 2023.Keeps 63% | $143 | $283 | 8 |
![]() | The maker's description is not on record | $112 | $240 | 3 | |
![]() | The maker's description is not on record | $120 | No listings | 0 | |
![]() | The maker's description is not on record | $118 | No listings | 0 | |
| The maker's description is not on record | $141 | No listings | 0 | ||
![]() | The maker's description is not on record | $133 | No listings | 0 | |
![]() | The maker's description is not on record | $133 | No listings | 0 | |
| CAMERON SUPER SELECT NEWPORT 2 | The maker's description is not on record | $172 | No listings | 0 | |
![]() | The maker's description is not on record | $157 | No listings | 0 | |
![]() | The maker's description is not on record | $157 | No listings | 0 | |
![]() | The maker's description is not on record | $151 | No listings | 0 | |
![]() | The maker's description is not on record | $133 | No listings | 0 |
One listing per model, priced furthest under that model's typical used asking.
The Scotty Cameron Super Select (2023) family has 20 models across putters, released from 2022 to 2023. Across the family the typical trade-in credit is $133 at average condition and the typical used asking price is $290, with 173 for sale.
The Super Select Newport 2 has the highest typical used asking in the family at $310, and the Super Select Del Mar the lowest at $240.
Common questions
The Super Select Newport 2, at a typical $310 used asking. The Super Select Del Mar has the lowest used asking, at $240.