
Ghost Tour Daytona 12
Trade credit$21
Used asking$56
Best store credit at average condition and typical used asking for each model.







Best store credit at average condition and typical used asking for each generation.
| Model | TaylorMade's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $21 | $56 | 6 | |
| The maker's description is not on record | $145Estimated. Golf Blue Book lists it at $175. TaylorMade clubs of this era sold for about 83% of list, so we estimate $145.Keeps 44% | $18 | $64 | 5 | |
| The maker's description is not on record | $145Estimated. Golf Blue Book lists it at $175. TaylorMade clubs of this era sold for about 83% of list, so we estimate $145.Keeps 42% | $20 | $61 | 4 | |
| The maker's description is not on record | $145Estimated. Golf Blue Book lists it at $175. TaylorMade clubs of this era sold for about 83% of list, so we estimate $145.Keeps 50% | $20 | $72 | 1 | |
| The maker's description is not on record | $18 | No listings | 0 | ||
| The maker's description is not on record | $145Estimated. Golf Blue Book lists it at $175. TaylorMade clubs of this era sold for about 83% of list, so we estimate $145. | $13 | No listings | 0 | |
![]() | The maker's description is not on record | $16 | No listings | 0 |
The TaylorMade Ghost Tour (2013) family has 7 models across putters, released in 2013. Across the family the typical trade-in credit is $18 at average condition and the typical used asking price is $62, with 16 for sale.
The Ghost Tour Monte Carlo 12 has the highest typical used asking in the family at $72, and the Ghost Tour Daytona 12 the lowest at $56.
Common questions
The Ghost Tour Monte Carlo 12, at a typical $72 used asking. The Ghost Tour Daytona 12 has the lowest used asking, at $56.