
Rossa CGB Daytona 1
Trade credit$10
Used asking$48
Best store credit at average condition and typical used asking for each model.








Best store credit at average condition and typical used asking for each generation.
| Model | TaylorMade's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
| The maker's description is not on record | $10 | $48 | 7 | |
![]() | The maker's description is not on record | $10 | $44 | 3 |
![]() | The maker's description is not on record | $14 | $48 | 1 |
| The maker's description is not on record | $9 | $37 | 1 | |
| The maker's description is not on record | $12 | $36 | 1 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 |
The TaylorMade Rossa CGB (2005) family has 8 models across putters, released in 2005. Across the family the typical trade-in credit is $10 at average condition and the typical used asking price is $44, with 13 for sale.
The Rossa CGB Daytona 1 has the highest typical used asking in the family at $48, and the Rossa CGB Suzuka the lowest at $36.
Common questions
The Rossa CGB Daytona 1, at a typical $48 used asking. The Rossa CGB Suzuka has the lowest used asking, at $36.