
Rossa TP Modena 4-02
Trade credit$24
Used asking$120
Best store credit at average condition and typical used asking for each model.






| Model | TaylorMade's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $230Estimated. Golf Blue Book lists it at $275. TaylorMade clubs of this era sold for about 83% of list, so we estimate $230.Keeps 52% | $24 | $120 | 2 |
![]() | The maker's description is not on record | $230Estimated. Golf Blue Book lists it at $275. TaylorMade clubs of this era sold for about 83% of list, so we estimate $230.Keeps 60% | $23 | $138 | 1 |
![]() | The maker's description is not on record | $230Estimated. Golf Blue Book lists it at $275. TaylorMade clubs of this era sold for about 83% of list, so we estimate $230.Keeps 24% | $22 | $56 | 1 |
| The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From 2ndswing.com. | $26 | $108 | 1 | |
![]() | The maker's description is not on record | $22 | No listings | 0 | |
![]() | The maker's description is not on record | $26 | No listings | 0 |
The TaylorMade Rossa TP (catalog 2004) family has 6 models across putters, released from 2004 to 2008. Across the family the typical trade-in credit is $24 at average condition and the typical used asking price is $114, with 5 for sale.
The Rossa TP Maranello 8-01 has the highest typical used asking in the family at $138, and the Rossa TP Daytona 1-02 the lowest at $56.
Common questions
The Rossa TP Maranello 8-01, at a typical $138 used asking. The Rossa TP Daytona 1-02 has the lowest used asking, at $56.