
Wingman 805
Trade credit$48
Used asking$121
Best store credit at average condition and typical used asking for each model.






| Model | Tour Edge's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
| The maker's description is not on record | $48 | $121 | 1 | |
![]() | The maker's description is not on record | $48 | No listings | 0 |
![]() | The maker's description is not on record | $48 | No listings | 0 |
![]() | The maker's description is not on record | $48 | No listings | 0 |
| The maker's description is not on record | $48 | No listings | 0 | |
| The maker's description is not on record | $48 | No listings | 0 |
The Tour Edge Exotics Wingman 800 family has 6 models across putters, released in 2025. Across the family the typical trade-in credit is $48 at average condition and the typical used asking price is $121, with 1 for sale.