
INFINITE WINDY CITY
Trade credit$38
Used asking$99
Best store credit at average condition and typical used asking for each model.









| Model | Wilson's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $38 | $99 | 18 |
![]() | The maker's description is not on record | $29 | $110 | 11 |
![]() | The maker's description is not on record | $43 | $100 | 11 |
![]() | The maker's description is not on record | $40 | $110 | 7 |
![]() | The maker's description is not on record | $27 | $84 | 6 |
![]() | The maker's description is not on record | $27 | $110 | 7 |
![]() | The maker's description is not on record | $38 | $115 | 3 |
![]() | The maker's description is not on record | $43 | $95 | 3 |
![]() | The maker's description is not on record | $43 | $112 | 2 |
The Wilson Infinite (2024) family has 9 models across putters, released in 2024. Across the family the typical trade-in credit is $38 at average condition and the typical used asking price is $110, with 68 for sale.
The INFINITE BUCKINGHAM has the highest typical used asking in the family at $115, and the INFINITE SOUTH SIDE the lowest at $84.
Common questions
The INFINITE BUCKINGHAM, at a typical $115 used asking. The INFINITE SOUTH SIDE has the lowest used asking, at $84.