Used Heavy Putter Q2-M for sale. Compare current used listings and asking prices.
Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average. Checked Nov 17.
Best store creditEvery quote is from an older check
Every offer is from an older check
- Listing checked Nov 18
1 live listing at 1 retailer.
Price history
- Used asking
- Trade credit
- Cash
64 nights tracked since Sep 9. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Used asking | Trade credit | Cash |
|---|---|---|---|
| Sep 9 | No comparable check | No comparable check | No comparable check |
| Sep 10 | No comparable check | $8, other shops | $8, other shops |
| Sep 11 | No comparable check | $8, other shops | $8, other shops |
| Sep 12 | No comparable check | No comparable check | No comparable check |
| Sep 13 | No comparable check | No comparable check | No comparable check |
| Sep 14 | No comparable check | No comparable check | No comparable check |
| Sep 15 | No comparable check | $8, other shops | $7, other shops |
| Sep 16 | No comparable check | $8, other shops | $7, other shops |
| Sep 17 | No comparable check | $8, other shops | $7, other shops |
| Sep 18 | No comparable check | $8, other shops | $7, other shops |
| Sep 19 | No comparable check | $8, other shops | $7, other shops |
| Sep 20 | No comparable check | $8, other shops | $7, other shops |
| Sep 21 | No comparable check | $8, other shops | $7, other shops |
| Sep 22 | No comparable check | $8, other shops | $7, other shops |
| Sep 23 | No comparable check | $8, other shops | $7, other shops |
| Sep 24 | No comparable check | $8, other shops | $7, other shops |
| Sep 25 | No comparable check | $8, other shops | $7, other shops |
| Sep 26 | No comparable check | $8, other shops | $7, other shops |
| Sep 27 | No comparable check | $8, other shops | $7, other shops |
| Sep 28 | No comparable check | $8, other shops | $7, other shops |
| Sep 29 | No comparable check | $8, other shops | $7, other shops |
| Sep 30 | No comparable check | $8, other shops | $7, other shops |
| Oct 1 | No comparable check | $8, other shops | $7, other shops |
| Oct 2 | No comparable check | $8, other shops | $7, other shops |
| Oct 3 | No comparable check | $8, other shops | $7, other shops |
| Oct 4 | No comparable check | $8, other shops | $7, other shops |
| Oct 5 | No comparable check | $8, other shops | $7, other shops |
| Oct 6 | No comparable check | $8, other shops | $7, other shops |
| Oct 7 | No comparable check | $8, other shops | $7, other shops |
| Oct 8 | No comparable check | $8, other shops | $7, other shops |
| Oct 9 | No comparable check | $8, other shops | $7, other shops |
| Oct 10 | No comparable check | $8, other shops | $7, other shops |
| Oct 11 | No comparable check | $8, other shops | $7, other shops |
| Oct 12 | No comparable check | $8, other shops | $7, other shops |
| Oct 13 | No comparable check | $8, other shops | $7, other shops |
| Oct 14 | No comparable check | $8, other shops | $7, other shops |
| Oct 15 | No comparable check | $8, other shops | $7, other shops |
| Oct 16 | No comparable check | $8, other shops | $7, other shops |
| Oct 17 | No comparable check | $8, other shops | $7, other shops |
| Oct 18 | No comparable check | $8, other shops | $7, other shops |
| Oct 19 | No comparable check | $8, other shops | $7, other shops |
| Oct 20 | No comparable check | $8, other shops | $7, other shops |
| Oct 21 | No comparable check | $8, other shops | $7, other shops |
| Oct 22 | No comparable check | No comparable check | No comparable check |
| Oct 23 | No comparable check | No comparable check | No comparable check |
| Oct 24 | No comparable check | No comparable check | No comparable check |
| Oct 25 | No comparable check | No comparable check | No comparable check |
| Oct 26 | No comparable check | No comparable check | No comparable check |
| Oct 27 | $48, other shops | $8, other shops | $7, other shops |
| Oct 28 | $48, other shops | $8, other shops | $7, other shops |
| Oct 29 | $48, other shops | $8, other shops | $7, other shops |
| Oct 30 | $48, other shops | $8, other shops | $7, other shops |
| Oct 31 | $48, other shops | $8, other shops | $7, other shops |
| Nov 1 | $48, other shops | $8, other shops | $7, other shops |
| Nov 2 | No comparable check | $8, other shops | $7, other shops |
| Nov 3 | $48, other shops | $8, other shops | $7, other shops |
| Nov 4 | $48, other shops | $8, other shops | $7, other shops |
| Nov 5 | $48, other shops | $8, other shops | $7, other shops |
| Nov 6 | $46, other shops | $8, other shops | $7, other shops |
| Nov 7 | $46, other shops | $8, other shops | $7, other shops |
| Nov 8 | $46, other shops | $8, other shops | $7, other shops |
| Nov 9 | $46, other shops | $8, other shops | $7, other shops |
| Nov 10 | $46, other shops | $8, other shops | $7, other shops |
| Nov 11 | $46, other shops | $8, other shops | $7, other shops |
| Nov 12 | $46, other shops | $8, other shops | $7, other shops |
| Nov 13 | $46, other shops | $8, other shops | $7, other shops |
| Nov 14 | $46, other shops | $8, other shops | $7, other shops |
| Nov 15 | $44, other shops | $8, other shops | $7, other shops |
| Nov 16 | $44, other shops | $8, other shops | $7, other shops |
| Nov 17 | $44, other shops | $8, other shops | $7, other shops |
| Nov 18 | $44, other shops | $8, other shops | $7, other shops |
| Nov 19 | $44, other shops | No comparable check | No comparable check |
Sell or trade in a Heavy Putter Q2-M
No desk quotes this model at Average.
Who will buy it from you
Ranked by store credit. Desks cannot pay for placement.
- 2nd SwingCredit and cash. Checked Nov 17, so not ranked$8
Their terms
$9.99 label taken from the offer
From 2nd Swing's published terms, checked Sep 26.
Cash $7 · For this model and gradeChecked Nov 17For this model and gradeChecked Nov 17
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Next RoundQuotes New, Above average and Below average only
- GlobalGolfQuotes without a grade
- Callaway Pre-OwnedDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- PGA Value GuideDoesn't list this model
- Rock Bottom GolfDoesn't list this model
- TGWDoesn't list this model
- iGolf Value GuideDoesn't list this model
Trade it in or sell it yourself?
- Trade for store creditNo desk quotes this configurationNo desk quotes this configuration
- Sell for cashNo desk quotes this configurationNo desk quotes this configuration
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Buy a used Heavy Putter Q2-M
1 listing at 1 retailer matches your configuration. The lowest listing is $44 at 2nd Swing Golf.
For sale now
One in stock
- Average, checked Nov 18AverageChecked Nov 18$44
Used asking by grade
The typical used asking price at each grade
- NewNo listings
- MintNo listings
- Above averageNo listings
- Below averageNo listings
- PoorNo listings
Average means: visible wear from regular use, but fully playable.
Reviews of the Heavy Putter Q2-M putter
Below: what golfers on Face Value think.
Would you recommend it?
Golfers on Face Value, on the Q2-M.
One tap to vote.
More clubs from 2010
- Idea Pro Black Super
- Idea Tech A4R
- Idea Tech V3
- Idea Tech V3
- Speedline 9032 Titanium
- Speedline 9064 LS
- Speedline 9064LS
- Speedline Fast 10
- Speedline Fast 10
- Tom Watson Players Grind
- Amazing Grace
- Jesse Ortiz Workshop Series
- Diablo Edge
- Diablo Edge
- Diablo Edge
- DIABLO EDGE TOUR
- DIABLO EDGE TOUR
- DIABLO EDGE TOUR
- Diablo Edge
- Diablo Octane Tour
- FT-iZ
- FT-iZ
- FT-iZ
- FT TOUR
- X-24 Hot
- X Series Jaws Black
- X Series Jaws CC Chrome
- X SERIES JAWS CC SLATE
- X Series Jaws Chrome
- X-Series Jaws Dark Vintage MD
- CG15 Black Pearl
- CG15 DSG Oil Can
- CG15 Oil Can
- CG15 Satin Chrome
- Classic 1 Black Pearl
- Classic 1 Bronze
- Classic 2 Black Pearl
- Classic 4
- Classic 5.5
- HB3
- HB3
- Launcher DST
- Launcher DST
- Launcher DST
- Baffler Rail F Ladies
- Baffler Rail H
- Rail-F
- S2
- S2
- S2 Ladies
- S2 Ladies
- S2 Ladies
- S2 Max
- S2 Max
- S2 Offset
- S2 Offset Ladies
- S2 OS
- S2 OS
- S2
- ZL
- AF-202
- Callaway Diablo Edge
- Mizuno JPX 800
- Mizuno JPX-800 PRO
- Mizuno MP-58
- Nike Sasquatch Machspeed
- Titleist 710 AP1
- Titleist 710 AP2
- MP 630
- MP 630 Fast Track
- MP CLK
- MP-T 10 White Satin Chrome
- MP T-11 Black Nickel
- MP-T 11 White Satin Chrome
- MP Titanium
- Method 001
- Method 005
- Sasquatch Machspeed
- Sasquatch Machspeed
What is a Heavy Putter Q2-M worth?
A used Heavy Putter Q2-M in average condition lists for $44 across 1 current listing, too few for a typical price.
The Q2-M arrived in 2010.
Common questions
How much does a used Heavy Putter Q2-M cost?
Used asking runs $44 in average condition, from too few listings for a typical price. The lowest listing, checked Nov 18, is $44 at 2nd Swing Golf.
