Used Ping G440 Tour Hybrid for sale. Compare current used listings and asking prices.
Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average. Checked Nov 13.
Best store creditNo desk quotes this configuration
No desk quotes this configuration
- Listing checked Nov 13
2 live listings at 1 retailer.
Price history
- Used asking
47 nights tracked since Sep 22. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Used asking |
|---|---|
| Sep 22 | No comparable check |
| Sep 23 | No comparable check |
| Sep 24 | $200, other shops |
| Sep 25 | $200, other shops |
| Sep 26 | $200, other shops |
| Sep 27 | $200, other shops |
| Sep 28 | $200, other shops |
| Sep 29 | $200, other shops |
| Sep 30 | $200, other shops |
| Oct 1 | $200, other shops |
| Oct 2 | $200, other shops |
| Oct 3 | $200, other shops |
| Oct 4 | $200, other shops |
| Oct 5 | $200, other shops |
| Oct 6 | $200, other shops |
| Oct 7 | $200, other shops |
| Oct 8 | $200, other shops |
| Oct 9 | $200, other shops |
| Oct 10 | $200, other shops |
| Oct 11 | $200, other shops |
| Oct 12 | $200, other shops |
| Oct 13 | $200, other shops |
| Oct 14 | $267, other shops |
| Oct 15 | $267, other shops |
| Oct 16 | $267, other shops |
| Oct 17 | $267, other shops |
| Oct 18 | $267, other shops |
| Oct 19 | $267, other shops |
| Oct 20 | $267, other shops |
| Oct 21 | $267, other shops |
| Oct 22 | No comparable check |
| Oct 23 | No comparable check |
| Oct 24 | No comparable check |
| Oct 25 | No comparable check |
| Oct 26 | No comparable check |
| Oct 27 | $314, other shops |
| Oct 28 | No comparable check |
| Oct 29 | No comparable check |
| Oct 30 | No comparable check |
| Oct 31 | No comparable check |
| Nov 1 | No comparable check |
| Nov 2 | No comparable check |
| Nov 3 | No comparable check |
| Nov 4 | No comparable check |
| Nov 5 | No comparable check |
| Nov 6 | No comparable check |
| Nov 7 | No comparable check |
| Nov 8 | No comparable check |
| Nov 9 | No comparable check |
| Nov 10 | $299, other shops |
| Nov 11 | $299, other shops |
| Nov 12 | $299, other shops |
| Nov 13 | $293, other shops |
| Nov 14 | $293, other shops |
| Nov 15 | $293, other shops |
| Nov 16 | $293, other shops |
| Nov 17 | $293, other shops |
| Nov 18 | $293, other shops |
| Nov 19 | No comparable check |
| Nov 20 | $293, other shops |
Sell or trade in a Ping G440 Tour hybrid
No desk quotes this model at Average.
Who will buy it from you
No desk quotes this configuration
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Next RoundNo current offer
- 2nd SwingDoesn't list this model
- Callaway Pre-OwnedDoesn't list this model
- GlobalGolfDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- PGA Value GuideDoesn't list this model
- Rock Bottom GolfDoesn't list this model
- TGWDoesn't list this model
- iGolf Value GuideDoesn't list this model
Trade it in or sell it yourself?
- Trade for store creditNo desk quotes this configurationNo desk quotes this configuration
- Sell for cashNo desk quotes this configurationNo desk quotes this configuration
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Buy a used Ping G440 Tour hybrid
2 listings at 1 retailer match your configuration. The lowest listing is $287 at SidelineSwap.
For sale now
2 in stock
- Average, checked Nov 13AverageChecked Nov 13$287
Ping G440 4 Hybrid 23* Tour 2.0 85g Stiff Graphite Mens RH HC
SidelineSwap · Listed 3 daysAverage, checked Nov 13AverageChecked Nov 13$299
Used asking by grade
The typical used asking price at each grade
Average means: visible wear from regular use, but fully playable.
More hybrids from Ping
What is a Ping G440 Tour hybrid worth?
A used Ping G440 Tour hybrid in average condition lists for $290 to $296 across 2 current listings, too few for a typical price.
Common questions
How much does a used Ping G440 Tour cost?
Used asking runs $290 to $296 in average condition, from too few listings for a typical price. The lowest listing, checked Nov 13, is $287 at SidelineSwap.