

Launch year not on recordLaunched at $300The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023.
Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average.
Best store creditNo desk quotes this configuration
Typical used askingNo used listings to compare
Launch price $300. The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023. 1 recent eBay sale, too few for a sold median.
No desk quotes this configuration
No listings for this configuration right now.
Price history
- Used asking
- Sold on eBay
67 nights tracked since Sep 9. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Used asking | Sold on eBay |
|---|---|---|
| Sep 9 | $146, other shops | None |
| Sep 10 | No comparable check | None |
| Sep 11 | No comparable check | None |
| Sep 12 | No comparable check | None |
| Sep 13 | No comparable check | None |
| Sep 14 | No comparable check | None |
| Sep 15 | $146, other shops | None |
| Sep 16 | $146, other shops | None |
| Sep 17 | $146, other shops | None |
| Sep 18 | $146, other shops | $150 |
| Sep 19 | $146, other shops | None |
| Sep 20 | No comparable check | None |
| Sep 21 | $146, other shops | None |
| Sep 22 | No comparable check | None |
| Sep 23 | No comparable check | None |
| Sep 24 | $146, other shops | None |
| Sep 25 | $146, other shops | None |
| Sep 26 | $146, other shops | None |
| Sep 27 | $146, other shops | None |
| Sep 28 | $146, other shops | None |
| Sep 29 | $146, other shops | None |
| Sep 30 | $146, other shops | None |
| Oct 1 | $146, other shops | None |
| Oct 2 | $146, other shops | None |
| Oct 3 | $146, other shops | None |
| Oct 4 | $146, other shops | None |
| Oct 5 | $146, other shops | None |
| Oct 6 | $146, other shops | None |
| Oct 7 | $170, other shops | None |
| Oct 8 | $170, other shops | None |
| Oct 9 | $170, other shops | None |
| Oct 10 | $170, other shops | None |
| Oct 11 | $170, other shops | None |
| Oct 12 | $170, other shops | None |
| Oct 13 | $170, other shops | None |
| Oct 14 | $170, other shops | None |
| Oct 15 | $146, other shops | None |
| Oct 16 | $146, other shops | None |
| Oct 17 | $146, other shops | None |
| Oct 18 | $146, other shops | None |
| Oct 19 | $146, other shops | None |
| Oct 20 | $146, other shops | None |
| Oct 21 | $146, other shops | None |
| Oct 22 | No comparable check | None |
| Oct 23 | No comparable check | None |
| Oct 24 | No comparable check | None |
| Oct 25 | No comparable check | None |
| Oct 26 | No comparable check | None |
| Oct 27 | $146, other shops | None |
| Oct 28 | $146, other shops | None |
| Oct 29 | $146, other shops | None |
| Oct 30 | $146, other shops | None |
| Oct 31 | $146, other shops | None |
| Nov 1 | $146, other shops | None |
| Nov 2 | No comparable check | None |
| Nov 3 | $146, other shops | None |
| Nov 4 | $146, other shops | None |
| Nov 5 | $146, other shops | None |
| Nov 6 | $146, other shops | None |
| Nov 7 | $146, other shops | None |
| Nov 8 | $146, other shops | None |
| Nov 9 | $146, other shops | None |
| Nov 10 | $146, other shops | None |
| Nov 11 | $146, other shops | None |
| Nov 12 | $146, other shops | None |
| Nov 13 | $146, other shops | None |
| Nov 14 | $146, other shops | None |
| Nov 15 | $146, other shops | None |
| Nov 16 | $146, other shops | None |
| Nov 17 | $146, other shops | None |
| Nov 18 | $146, other shops | None |
| Nov 19 | No comparable check | None |
| Nov 20 | $146, other shops | None |
Sell or trade in a PXG 0311XF GEN6 fairway wood
No desk quotes this model at Average.
Who will buy it from you
No desk quotes this configuration
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Callaway Pre-OwnedNo offer on record yet
- Next RoundNo current offer
- 2nd SwingDoesn't list this model
- GlobalGolfDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- PGA Value GuideDoesn't list this model
- Rock Bottom GolfDoesn't list this model
- TGWDoesn't list this model
- iGolf Value GuideDoesn't list this model
Trade it in or sell it yourself?
- Trade for store creditNo desk quotes this configurationNo desk quotes this configuration
- Sell for cashNo desk quotes this configurationNo desk quotes this configuration
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Buy a used PXG 0311XF GEN6 fairway wood
For sale now
No listings for this configuration right now.
More fairway woods from PXG
- 0311 GEN 6
- 0341 XF Gen4 Pro
- 0341X Gen 2
- 0341X Gen 4
- 2022 0211
- O311 Black Ops
- O311XF Gen 5
- 0341
- 0341 X Proto
- 0341X
- 0341 X Gen2
- 0341X Gen
- 0341X Prototype
- 0211
- 0211 Z
- 0311 GEN 5
- 0341 X Gen4
- 0341 XF Gen 4
- 0341 XF Gen4
- 0341X Gen4
- 0341XF Gen 4
- 0211Z
- 0311 Gen5
- 0311 XF Gen5
- 0311XF Gen5
- 0341XF Gen
- 0311 Gen
- 0311 Gen6
- 0311 XF Gen6
- 0311XF Gen
- Black Ops
- 0311 Black Ops
- Lightning
- Lightning Tour
- Wildcat