Trade-in bonus on drivers
Already included in the 2nd Swing offers on every driver page.
No end date given
What 2nd Swing is advertising now.
Trade-in bonus on drivers
Already included in the 2nd Swing offers on every driver page.
No end date given
What 2nd Swing pays against every other desk we check, at Average condition.
| Model, Average | Store credit | Cash | Get offer |
|---|---|---|---|
| Jean Baptiste 301 CustomDriver · best credit and cash we track | $460 | $414 | Get offer (opens in a new tab) |
| Titleist GTS 4Driver · best credit and cash we track | $391 | $352 | Get offer (opens in a new tab) |
| Titleist GTS2Driver · best credit and cash we track | $391 | $352 | Get offer (opens in a new tab) |
| Titleist GTS3Driver · best credit and cash we track | $391 | $352 | Get offer (opens in a new tab) |
| Cobra OPTM X Arnold Palmer Limited EditionDriver · best credit and cash we track | $374 | $336 | Get offer (opens in a new tab) |
| Model, Average | Store credit | Cash | Get offer |
|---|---|---|---|
| Titleist GTS2Fairway wood · best credit we track | $191 | $171 | Get offer (opens in a new tab) |
| Titleist GTS3Fairway wood · best credit we track | $191 | $171 | Get offer (opens in a new tab) |
| XXIO Prime Royal Edition 6Fairway wood · best credit we track | $173 | $156 | Get offer (opens in a new tab) |
| Callaway Quantum Mini SpinnerFairway wood · best credit we track | $159 | $143 | Get offer (opens in a new tab) |
| TaylorMade Qi4D ShadowfallFairway wood · best credit we track | $158 | $142 | Get offer (opens in a new tab) |
| Model, Average | Store credit | Cash | Get offer |
|---|---|---|---|
| Titleist GT2Hybrid · best credit we track | $137 | $123 | Get offer (opens in a new tab) |
| Titleist GT3Hybrid · best credit we track | $137 | $123 | Get offer (opens in a new tab) |
| XXIO Prime Royal Edition 6 LadiesHybrid · best credit we track | $135 | $122 | Get offer (opens in a new tab) |
| Ping G440 HLHybrid · best credit we track | $131 | $118 | Get offer (opens in a new tab) |
| XXIO Prime 13Hybrid · best credit we track | $129 | $116 | Get offer (opens in a new tab) |
| Model, Average | Store credit | Cash | Get offer |
|---|---|---|---|
| Miura Forged RawWedge · best credit we track | $96 | $86 | Get offer (opens in a new tab) |
| JP Golf CustomWedge · best credit we track | $95 | $86 | Get offer (opens in a new tab) |
| Titleist Vokey SM11 Black Vapor Flight LinesWedge · best credit we track | $90 | $81 | Get offer (opens in a new tab) |
| JP Golf PremierWedge · best credit we track | $85 | $77 | Get offer (opens in a new tab) |
| Miura K-Grind 2.0 Black QPQWedge · best credit we track | $85 | $77 | Get offer (opens in a new tab) |
| Model, Average | Store credit | Cash | Get offer |
|---|---|---|---|
| Scotty Cameron Masterful Super Rat 1 TourPutter · best credit we track | $4,500 | $4,050 | Get offer (opens in a new tab) |
| Scotty Cameron Phantom 11R OC Circle TPutter · best credit we track | $4,000 | $3,600 | Get offer (opens in a new tab) |
| Scotty Cameron Teryllium TNP Cirlcle TPutter · best credit we track | $3,750 | $3,375 | Get offer (opens in a new tab) |
| Scotty Cameron Teryllium TNP2 Cirlcle TPutter · best credit we track | $3,750 | $3,375 | Get offer (opens in a new tab) |
| Scotty Cameron Del Mar TourPutter · best credit we track | $3,500 | $3,150 | Get offer (opens in a new tab) |
Its listings against the typical asking price for the same club and grade.



Its grade names next to ours, so a 2nd Swing Average is compared with every other Average.
| 2nd Swing calls it | We compare it as | Listings now |
|---|---|---|
| New | New | 743 |
| Mint 9.5 | Mint | 7,769 |
| Above Average 9.0 | Above average | 14,043 |
| Average 8.0 | Average | 57,262 |
| Below Average 7.0 | Below average | 33,289 |
| Poor 6.0 | Poor | 1,726 |
Counts are 2nd Swing listings checked Nov 18.
Answers from its published terms and our nightly checks.
Common questions
Yes. It pays by check, eCheck or PayPal, or in store credit.
$9.99, taken from your offer, per its published terms (checked Sep 26).
DRIVER15 adds 15% store credit on driver trade-ins. No end date was given. It is already included in the 2nd Swing offers on driver pages.
On a scale from Poor 6.0 to Mint 9.5. Its Average 8.0 is our Average, so its prices and offers line up with ours grade for grade.