Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average. Checked Sep 9.
Best store creditNo desk quotes this configuration
Typical used askingNo used listings to compare
No desk quotes this configuration
No listings for this configuration right now.
Price history
- Used asking
- Cash
67 nights tracked since Sep 9. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Used asking | Cash |
|---|---|---|
| Sep 9 | No comparable check | No comparable check |
| Sep 10 | No comparable check | $77, other shops |
| Sep 11 | No comparable check | $77, other shops |
| Sep 12 | No comparable check | No comparable check |
| Sep 13 | No comparable check | No comparable check |
| Sep 14 | No comparable check | No comparable check |
| Sep 15 | $208, other shops | $77, other shops |
| Sep 16 | $208, other shops | $77, other shops |
| Sep 17 | $203, other shops | $77, other shops |
| Sep 18 | $203, other shops | No comparable check |
| Sep 19 | $203, other shops | No comparable check |
| Sep 20 | No comparable check | No comparable check |
| Sep 21 | $203, other shops | No comparable check |
| Sep 22 | No comparable check | No comparable check |
| Sep 23 | No comparable check | No comparable check |
| Sep 24 | $205, other shops | No comparable check |
| Sep 25 | $205, other shops | No comparable check |
| Sep 26 | $205, other shops | No comparable check |
| Sep 27 | $205, other shops | No comparable check |
| Sep 28 | $205, other shops | No comparable check |
| Sep 29 | $205, other shops | No comparable check |
| Sep 30 | $205, other shops | No comparable check |
| Oct 1 | $205, other shops | No comparable check |
| Oct 2 | $205, other shops | No comparable check |
| Oct 3 | $205, other shops | No comparable check |
| Oct 4 | $205, other shops | No comparable check |
| Oct 5 | $205, other shops | No comparable check |
| Oct 6 | $205, other shops | No comparable check |
| Oct 7 | $205, other shops | No comparable check |
| Oct 8 | $205, other shops | No comparable check |
| Oct 9 | $205, other shops | No comparable check |
| Oct 10 | $205, other shops | No comparable check |
| Oct 11 | $205, other shops | No comparable check |
| Oct 12 | $205, other shops | No comparable check |
| Oct 13 | $205, other shops | No comparable check |
| Oct 14 | $205, other shops | No comparable check |
| Oct 15 | $205, other shops | No comparable check |
| Oct 16 | $205, other shops | No comparable check |
| Oct 17 | $205, other shops | No comparable check |
| Oct 18 | $205, other shops | No comparable check |
| Oct 19 | $205, other shops | No comparable check |
| Oct 20 | $205, other shops | No comparable check |
| Oct 21 | $205, other shops | No comparable check |
| Oct 22 | No comparable check | No comparable check |
| Oct 23 | No comparable check | No comparable check |
| Oct 24 | No comparable check | No comparable check |
| Oct 25 | No comparable check | No comparable check |
| Oct 26 | No comparable check | No comparable check |
| Oct 27 | $205, other shops | No comparable check |
| Oct 28 | $205, other shops | No comparable check |
| Oct 29 | $205, other shops | No comparable check |
| Oct 30 | $193, other shops | No comparable check |
| Oct 31 | $193, other shops | No comparable check |
| Nov 1 | $193, other shops | No comparable check |
| Nov 2 | No comparable check | No comparable check |
| Nov 3 | $193, other shops | No comparable check |
| Nov 4 | $193, other shops | No comparable check |
| Nov 5 | $193, other shops | No comparable check |
| Nov 6 | $193, other shops | No comparable check |
| Nov 7 | $193, other shops | No comparable check |
| Nov 8 | $193, other shops | No comparable check |
| Nov 9 | $193, other shops | No comparable check |
| Nov 10 | $193, other shops | No comparable check |
| Nov 11 | $193, other shops | No comparable check |
| Nov 12 | $193, other shops | No comparable check |
| Nov 13 | $193, other shops | No comparable check |
| Nov 14 | $193, other shops | No comparable check |
| Nov 15 | $193, other shops | No comparable check |
| Nov 16 | $193, other shops | No comparable check |
| Nov 17 | $193, other shops | No comparable check |
| Nov 18 | $193, other shops | No comparable check |
| Nov 19 | $193, other shops | No comparable check |
Sell or trade in a SeeMore PRIVATE RESERVE PLATINUM M7x putter
No desk quotes this model at Average.
Who will buy it from you
Ranked by store credit. Desks cannot pay for placement.
- iGolf Value GuideCash only. Checked Sep 9, so not rankedNo creditCash $77 ยท For this model and gradeChecked Sep 9For this model and gradeChecked Sep 9
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Next RoundQuotes New, Above average and Below average only
- 2nd SwingNo current offer
- Callaway Pre-OwnedDoesn't list this model
- GlobalGolfDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- PGA Value GuideDoesn't list this model
- Rock Bottom GolfDoesn't list this model
- TGWDoesn't list this model
Trade it in or sell it yourself?
- Trade for store creditNo desk quotes this configurationNo desk quotes this configuration
- Sell for cashNo desk quotes this configurationNo desk quotes this configuration
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Store credit by grade
The best store credit at each grade
- New$69
- Above average$60
- GoodNo desk quotes this grade
- Below average$43
Buy a used SeeMore PRIVATE RESERVE PLATINUM M7x putter
For sale now
No listings for this configuration right now.
Used asking by grade
The typical used asking price at each grade
- NewNo listings
- Above averageNo listings
- Good$193
- Below averageNo listings
Average means: visible wear from regular use, but fully playable.
More putters from SeeMore
- Black Mini Giant HTX
- Black Model T Straight
- DB-4
- FGP Series
- Nashville Z3c Mallet Black
- Platinum m5 HT Mallet RST Hosel
- Pure Center Blade (PCB)
- SEE MORE PRIVATE RESERVE PLATINUM M7x
- Brass Blade
- M1
- M2
- mFGP
- mFGP2
- FGP Mallet
- FGP Original
- FGP
- SB1 Platinum
- SB1w Black
- Black Gunmetal M5x CenterShaft
- DB4 Black Gunmetal
- mFGP Black Center Shaft
- mFGP2 Black Center Shaft
- SB2 Platinum Center Shaft
- SEE MORE SI3
- Si1 Blade
- Si2 Blade
- Si2
- Si2w Blade
- Si2w
- Si3 Mallet
- SI3
- SI3W
- Si4 Black
- PCB
- Si5 Mallet
- Big FGP
- Precision TR Milled 3 Platinum
- PTM 2 Platinum
- PTM 3 Black
- PTM3 Platinum
More from this brand
- Corona Del Mar FGP Blade
- Corona Del Mar X2
- Corona Del Mar X3
- Giant FGP
- Giant M1t
- Original FGP Mallet
- Pure Center Blade
- MINI GIANT DEEP FLANGE
- PTM 1 Platinum
- HT Mallet
- Platinum M5 HT Mallet
- Platinum M7x Private Reserve
- Tri Mallet
- Nashville Deep Flange SS Black
- Nashville mFGP SS Blade Black
- Nashville ONE SS Black
- Platinum Mtri-Mallet
- Precision Tour
- SB20 Mallet Platinum
- Black Si2 RST Hosel
- Platinum M5x Private Reserve
- Platinum M7 Tour RST Hosel
- Platinum SB20 Mallet RST Hosel
- See More M5 HT Platinum
- See More Platinum SB20
- See More Tri-Mallet Black
- Model B Black
- Model C Black
- Model M
- Black Mini Giant MDX
- Payne Stewart 25th Anniversary
- See More Bronze Si2
- See More SBx Zero Torque
