Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average. Checked Nov 13.
Typical used askingNo used listings to compare
Launch price $700. Tour Edge's suggested retail price. Published September 2016. Best cash $15, Rock Bottom Golf.
- Checked Nov 13
- For this model and grade. The final amount depends on their inspection
- Opens Rock Bottom Golf's trade-in form, not a saved quote
No listings for this configuration right now.
1 desk quotes this model at your grade.
Price history
- Used asking
- Trade credit
- Cash
Trade credit holding over 7 days
Trade credit down $6, 27%, in 30 days
65 nights tracked since Sep 9. Grey dots are days a different set of shops quoted, so they are not compared with the latest check. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Used asking | Trade credit | Cash |
|---|---|---|---|
| Sep 9 | $178, other shops | No comparable check | No comparable check |
| Sep 10 | No comparable check | No comparable check | No comparable check |
| Sep 11 | No comparable check | No comparable check | No comparable check |
| Sep 12 | No comparable check | No comparable check | No comparable check |
| Sep 13 | No comparable check | No comparable check | No comparable check |
| Sep 14 | No comparable check | No comparable check | No comparable check |
| Sep 15 | $178, other shops | No comparable check | No comparable check |
| Sep 16 | $178, other shops | No comparable check | No comparable check |
| Sep 17 | $178, other shops | No comparable check | No comparable check |
| Sep 18 | $178, other shops | No comparable check | No comparable check |
| Sep 19 | $178, other shops | No comparable check | No comparable check |
| Sep 20 | No comparable check | No comparable check | No comparable check |
| Sep 21 | $178, other shops | $23 | $15 |
| Sep 22 | No comparable check | $23 | $15 |
| Sep 23 | No comparable check | $23 | $15 |
| Sep 24 | $178, other shops | $23 | $15 |
| Sep 25 | $178, other shops | $23 | $15 |
| Sep 26 | $178, other shops | $23 | $15 |
| Sep 27 | $178, other shops | $23 | $15 |
| Sep 28 | $178, other shops | $23 | $15 |
| Sep 29 | $178, other shops | $23 | $15 |
| Sep 30 | $178, other shops | $23 | $15 |
| Oct 1 | $178, other shops | $23 | $15 |
| Oct 2 | $178, other shops | $23 | $15 |
| Oct 3 | $178, other shops | $23 | $15 |
| Oct 4 | $178, other shops | $23 | $15 |
| Oct 5 | $178, other shops | $23 | $15 |
| Oct 6 | $178, other shops | $23 | $15 |
| Oct 7 | $178, other shops | $23 | $15 |
| Oct 8 | $174, other shops | $23 | $15 |
| Oct 9 | $174, other shops | $23 | $15 |
| Oct 10 | $174, other shops | $23 | $15 |
| Oct 11 | $174, other shops | $23 | $15 |
| Oct 12 | $174, other shops | $23 | $15 |
| Oct 13 | $174, other shops | $23 | $15 |
| Oct 14 | $174, other shops | $23 | $15 |
| Oct 15 | $174, other shops | $23 | $15 |
| Oct 16 | $174, other shops | $23 | $15 |
| Oct 17 | $173, other shops | $23 | $15 |
| Oct 18 | $173, other shops | $23 | $15 |
| Oct 19 | $173, other shops | $23 | $15 |
| Oct 20 | $173, other shops | $23 | $15 |
| Oct 21 | $174, other shops | $23 | $15 |
| Oct 22 | No comparable check | No comparable check | No comparable check |
| Oct 23 | No comparable check | No comparable check | No comparable check |
| Oct 24 | No comparable check | No comparable check | No comparable check |
| Oct 25 | No comparable check | No comparable check | No comparable check |
| Oct 26 | No comparable check | No comparable check | No comparable check |
| Oct 27 | $113, other shops | No comparable check | No comparable check |
| Oct 28 | $113, other shops | No comparable check | No comparable check |
| Oct 29 | $113, other shops | No comparable check | No comparable check |
| Oct 30 | $113, other shops | $23 | $15 |
| Oct 31 | $113, other shops | $23 | $15 |
| Nov 1 | $113, other shops | $23 | $15 |
| Nov 2 | No comparable check | $23 | $15 |
| Nov 3 | $113, other shops | $23 | $15 |
| Nov 4 | $113, other shops | $23 | $15 |
| Nov 5 | $113, other shops | $23 | $15 |
| Nov 6 | $113, other shops | $17 | $15 |
| Nov 7 | $113, other shops | $17 | $15 |
| Nov 8 | $113, other shops | $17 | $15 |
| Nov 9 | $113, other shops | $17 | $15 |
| Nov 10 | $113, other shops | $17 | $15 |
| Nov 11 | $113, other shops | $17 | $15 |
| Nov 12 | $113, other shops | $17 | $15 |
| Nov 13 | $113, other shops | $17 | $15 |
| Nov 14 | $113, other shops | $17 | $15 |
| Nov 15 | $113, other shops | $17 | $15 |
| Nov 16 | $113, other shops | $17 | $15 |
| Nov 17 | $113, other shops | $17 | $15 |
| Nov 18 | $113, other shops | $17 | $15 |
| Nov 19 | $106, other shops | $17 | $15 |
Sell or trade in a Tour Edge Exotics XJ-1 driver
1 desk quotes this model at Average. The best is $17 in store credit at Rock Bottom Golf; the best cash is $15 at Rock Bottom Golf.
Who will buy it from you
Ranked by store credit. Desks cannot pay for placement.
- Rock Bottom GolfCredit and cash$17Cash $15 · For this model and gradeChecked Nov 13For this model and gradeChecked Nov 13
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Next RoundQuotes New, Above average and Below average only
- 2nd SwingNo current offer
- Callaway Pre-OwnedDoesn't list this model
- GlobalGolfDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- PGA Value GuideDoesn't list this model
- TGWDoesn't list this model
- iGolf Value GuideDoesn't list this model
Trade it in or sell it yourself?
- Trade for store credit at Rock Bottom Golf$17Before the shipping label, which isn't on record
- Sell for cash at Rock Bottom Golf$15Before the shipping label, which isn't on record
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Store credit by grade
The best store credit at each grade
- New$20
- Above averageNo desk quotes this grade
- GoodNo desk quotes this grade
- Below averageNo desk quotes this grade
- Poor$1
New gets about $3 more in store credit than Average, and Poor about $16 less.
Buy a used Tour Edge Exotics XJ-1 driver
For sale now
No listings for this configuration right now.
Used asking by grade
The typical used asking price at each grade
- NewNo listings
- Above averageNo listings
- Good$106
- Below averageNo listings
- PoorNo listings
Average means: visible wear from regular use, but fully playable.
More drivers from Tour Edge
- Bazooka HT Max Draw
- Bazooka Jmax QL
- Exotics Lite
- Exotics LS
- Exotics Max
- Hot Launch HL
- Hot Launch Max D
- Hot Launch Max
- Moda Silk
- Bazooka Jmax Carbon 460
- Exotics
- Exotics XCG
- Lady Edge
- Exotics XCG-6
- XCG6
- Exotics E8 Beta
- Hot Launch
- Exotics XJ1
- Hot Launch 2 Offset
- Exotics EX10
- Exotics EXS
- Hot Launch 3
- Hot Launch 4
- Exotics EXS 220
- C521
- Exotics Pro 721
- Hot Launch C522
- C522
- E523
- Exotics C722
- Hot Launch C523
- Hot Launch E522
- Hot Launch E523
- C723
- E723
- Exotics C723
- Exotics E723
- C725
- Exotics C725
- Exotics E725
What is a Tour Edge Exotics XJ-1 driver worth?
The best trade-in offer is $17 in store credit from Rock Bottom Golf and the best cash offer is $15 from Rock Bottom Golf, both checked Nov 13.
Common questions
How much can I trade in a Tour Edge Exotics XJ-1 for?
Up to $17 in store credit at Rock Bottom Golf, or $15 cash at Rock Bottom Golf, for a right-handed driver in average condition. The shop sets the final amount after inspecting the club.
