Offers are for this model and grade. Listings match your configuration
The market for this club
Right hand, Average. Checked Nov 18.
Typical used askingNo used listings to compare
Best cash $3, PGA Value Guide.
- Checked Nov 16
- For this model and grade. The final amount depends on their inspection
- Opens PGA Value Guide's trade-in form with this club selected, not a saved quote
- Choose “Average” for condition on their form
No listings for this configuration right now.
1 desk quotes this model at your grade.
Price history
- Trade credit
- Cash
68 nights tracked since Sep 9. Grey bands are nights with no prices on record. Grey dots are days a different set of shops quoted, so they are not compared with the latest check.
| Day | Trade credit | Cash |
|---|---|---|
| Sep 9 | No comparable check | No comparable check |
| Sep 10 | $3, other shops | $3, other shops |
| Sep 11 | $3, other shops | $3, other shops |
| Sep 12 | No comparable check | No comparable check |
| Sep 13 | No comparable check | No comparable check |
| Sep 14 | No comparable check | No comparable check |
| Sep 15 | $3, other shops | $3, other shops |
| Sep 16 | $3, other shops | $3, other shops |
| Sep 17 | $3, other shops | $3, other shops |
| Sep 18 | $3, other shops | $3, other shops |
| Sep 19 | $3, other shops | $3, other shops |
| Sep 20 | $3, other shops | $3, other shops |
| Sep 21 | $3, other shops | $3, other shops |
| Sep 22 | $3, other shops | $3, other shops |
| Sep 23 | $3, other shops | $3, other shops |
| Sep 24 | $3, other shops | $3, other shops |
| Sep 25 | $3, other shops | $3, other shops |
| Sep 26 | $3, other shops | $3, other shops |
| Sep 27 | $3, other shops | $3, other shops |
| Sep 28 | $3, other shops | $3, other shops |
| Sep 29 | $3, other shops | $3, other shops |
| Sep 30 | $3, other shops | $3, other shops |
| Oct 1 | $3, other shops | $3, other shops |
| Oct 2 | $3, other shops | $3, other shops |
| Oct 3 | $3, other shops | $3, other shops |
| Oct 4 | $3, other shops | $3, other shops |
| Oct 5 | $3, other shops | $3, other shops |
| Oct 6 | $3, other shops | $3, other shops |
| Oct 7 | $3, other shops | $3, other shops |
| Oct 8 | $3, other shops | $3, other shops |
| Oct 9 | $3, other shops | $3, other shops |
| Oct 10 | $3, other shops | $3, other shops |
| Oct 11 | $3, other shops | $3, other shops |
| Oct 12 | $3, other shops | $3, other shops |
| Oct 13 | $3, other shops | $3, other shops |
| Oct 14 | $3, other shops | $3, other shops |
| Oct 15 | $3, other shops | $3, other shops |
| Oct 16 | $3, other shops | $3, other shops |
| Oct 17 | $3, other shops | $3, other shops |
| Oct 18 | $3, other shops | $3, other shops |
| Oct 19 | $3, other shops | $3, other shops |
| Oct 20 | $3, other shops | $3, other shops |
| Oct 21 | $3, other shops | $3, other shops |
| Oct 22 | No comparable check | No comparable check |
| Oct 23 | No comparable check | No comparable check |
| Oct 24 | No comparable check | No comparable check |
| Oct 25 | No comparable check | No comparable check |
| Oct 26 | No comparable check | No comparable check |
| Oct 27 | $3, other shops | $3, other shops |
| Oct 28 | $3, other shops | $3, other shops |
| Oct 29 | $3, other shops | $3, other shops |
| Oct 30 | $3, other shops | $3, other shops |
| Oct 31 | $3, other shops | $3, other shops |
| Nov 1 | $3, other shops | $3, other shops |
| Nov 2 | $3, other shops | $3, other shops |
| Nov 3 | $3, other shops | $3, other shops |
| Nov 4 | $3, other shops | $3, other shops |
| Nov 5 | $3, other shops | $3, other shops |
| Nov 6 | $3, other shops | $3, other shops |
| Nov 7 | $3, other shops | $3, other shops |
| Nov 8 | $3, other shops | $3, other shops |
| Nov 9 | $3, other shops | $3, other shops |
| Nov 10 | $3, other shops | $3, other shops |
| Nov 11 | $3, other shops | $3, other shops |
| Nov 12 | $3, other shops | $3, other shops |
| Nov 13 | $3, other shops | $3, other shops |
| Nov 14 | $3, other shops | $3, other shops |
| Nov 15 | $3, other shops | $3, other shops |
| Nov 16 | $3, other shops | $3, other shops |
| Nov 17 | $3, other shops | $3, other shops |
| Nov 18 | $3, other shops | $3, other shops |
| Nov 19 | $3, other shops | $3, other shops |
| Nov 20 | $3 | $3 |
Sell or trade in a Tour Edge Super Soft 41 putter
1 desk quotes this model at Average. The best is $3 in store credit at PGA Value Guide; the best cash is $3 at PGA Value Guide.
Worth less than it costs to ship. Every store credit and cash offer for this club is under $10.
Who will buy it from you
Ranked by store credit. Desks cannot pay for placement.
- 2nd SwingCredit and cash. Checked Nov 18, so not ranked$3
Their terms
$9.99 label taken from the offer
From 2nd Swing's published terms, checked Sep 26.
Cash $3 · For this model and gradeChecked Nov 18For this model and gradeChecked Nov 18 - PGA Value GuideCredit and cash$3Cash $3 · For this model and gradeChecked Nov 16For this model and gradeChecked Nov 16
Ranked by offer amount only. Desks cannot pay for placement. Final offers depend on inspection.
Desks that don't quote this model in average condition
- Next RoundNo current offer
- Callaway Pre-OwnedDoesn't list this model
- GlobalGolfDoesn't list this model
- Golf Blue BookDoesn't list this model
- Golf Club BrokersDoesn't list this model
- Rock Bottom GolfDoesn't list this model
- TGWDoesn't list this model
- iGolf Value GuideDoesn't list this model
Trade it in or sell it yourself?
- Trade for store credit at PGA Value Guide$3Before the shipping label, which isn't on record
- Sell for cash at PGA Value Guide$3Before the shipping label, which isn't on record
- Sell it yourself on eBayFewer than 3 recent salesFewer than 3 recent sales
Store credit by grade
The best store credit at each grade
- New in boxNo desk quotes this grade
- NewNo desk quotes this grade
- MintNo desk quotes this grade
- Above averageNo desk quotes this grade
- Below averageNo desk quotes this grade
- PoorNo desk quotes this grade
Buy a used Tour Edge Super Soft 41 putter
For sale now
No listings for this configuration right now.
More putters from Tour Edge
- HP Series 02 Red
- Exotics David Glod DG-V2.2
- Exotics David Glod Version 2.1
- Moda Silk
- Backdraft GT + OS-10
- Backdraft GT-2
- HP Series 01
- HP Series 02
- HP Series 03
- HP Series 10
- HP Series CBAL-1
- HP Series CBAL-2
- Bazooka Pro Series 05
- Bazooka Pro Series 07
- HP Series 08
- Exotics Wingman 02
- Wingman 01
- Wingman 701
- Wingman 702
- Wingman 704
- Wingman 705
- Wingman 706
- Template Alps Black
- Template Alps Silver
- Template Biarritz Silver
- TEMPLATE EDEN SILVER
- Template Narrows Black CS
- Template Narrows CS Silver
- Template Punchbowl Silver
- Wingman 805
- Zero T ZT-2
What is a Tour Edge Super Soft 41 putter worth?
The best trade-in offer is $3 in store credit from PGA Value Guide and the best cash offer is $3 from PGA Value Guide, both checked Nov 18.
Common questions
How much can I trade in a Tour Edge Super Soft 41 for?
Up to $3 in store credit at PGA Value Guide, or $3 cash at PGA Value Guide, for a right-handed putter in average condition. The shop sets the final amount after inspecting the club.