
RADSpeed XB Limited Edition Season Closer
Trade creditNo quote in average condition
Used askingNo listings
Best store credit at average condition and typical used asking for each model.



| Model | Cobra's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | Mid spinFrom 2nd Swing | $449A launch price as reported, not one Cobra published. From firstcallgolf.com, December 2020. | $70 | $220 | 26 |
![]() | Mid spinFrom 2nd Swing | $449A launch price as reported, not one Cobra published. From firstcallgolf.com, December 2020. | $70 | $220 | 9 |
![]() | The maker's description is not on record | $449A launch price as reported, not one Cobra published. From firstcallgolf.com, December 2020. | No quote in average condition | $145 | 1 |
![]() | The maker's description is not on record | $449A launch price as reported, not one Cobra published. From golf.com, December 2020. | No quote in average condition | $225 | 1 |
![]() | The maker's description is not on record | No quote in average condition | $160 | 2 | |
![]() | The maker's description is not on record | No quote in average condition | $200 | 1 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | $269 | 1 | |
![]() | The maker's description is not on record | $449A launch price as reported, not one Cobra published. From firstcallgolf.com, December 2020. | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
Each head's specs are Cobra's own, with the page they came from. They are not our rating.
The Cobra RADSpeed family has 27 models across drivers, released from 2021 to 2022. Across the family the typical trade-in credit is $70 at average condition and the typical used asking price is $220, with 41 for sale.
The Radspeed Palm Tree Crew has the highest typical used asking in the family at $269, and the Radspeed XD the lowest at $145.
Common questions
The Radspeed Palm Tree Crew, at a typical $269 used asking. The Radspeed XD has the lowest used asking, at $145.