
Ai-ONE Cruiser Jailbird
Trade credit$131
Used asking$250
Best store credit at average condition and typical used asking for each model.
























| Model | Odyssey's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $112 | $240 | 17 | |
![]() | The maker's description is not on record | $450The price Odyssey announced. From Callaway's press release, November 2023.Keeps 42% | $83 | $190 | 22 |
![]() | The maker's description is not on record | $124 | $272 | 32 | |
| The maker's description is not on record | $400The price Odyssey announced. Published May 2025.Keeps 69% | $132 | $275 | 21 | |
| The maker's description is not on record | No quote in average condition | $130 | 27 | ||
![]() | The maker's description is not on record | $99 | $220 | 17 | |
| The maker's description is not on record | $108 | $259 | 16 | ||
![]() | The maker's description is not on record | $93 | $200 | 9 | |
![]() | The maker's description is not on record | $114 | $230 | 11 | |
![]() | The maker's description is not on record | $79 | $187 | 22 | |
| The maker's description is not on record | $148 | $308 | 13 | ||
![]() | The maker's description is not on record | $119 | $240 | 19 | |
![]() | The maker's description is not on record | No quote in average condition | $125 | 34 | |
| The maker's description is not on record | $300The price Odyssey announced. From Callaway's press release, November 2023.Keeps 52% | No quote in average condition | $157 | 17 | |
![]() | The maker's description is not on record | $61 | $145 | 11 | |
![]() | The maker's description is not on record | $450The price Odyssey announced. From Callaway's press release, November 2023.Keeps 51% | $101 | $230 | 8 |
![]() | The maker's description is not on record | $112 | $251 | 10 | |
![]() | The maker's description is not on record | No quote in average condition | $123 | 15 | |
![]() | The maker's description is not on record | $124 | $275 | 14 | |
![]() | The maker's description is not on record | $110 | $295 | 8 | |
![]() | The maker's description is not on record | $129 | $260 | 8 | |
![]() | The maker's description is not on record | No quote in average condition | $243 | 11 | |
![]() | The maker's description is not on record | No quote in average condition | $198 | 22 | |
![]() | The maker's description is not on record | $89 | $245 | 9 | |
![]() | The maker's description is not on record | No quote in average condition | $138 | 17 |
One listing per model, priced furthest under that model's typical used asking.
The Odyssey AI One family has 191 models across putters, released from 2022 to 2025. Across the family the typical trade-in credit is $109 at average condition and the typical used asking price is $220, with 1,991 for sale.
The AI One Cruiser #1 Wide T has the highest typical used asking in the family at $380, and the Ai-ONE CH the lowest at $116.
Common questions
The AI One Cruiser #1 Wide T, at a typical $380 used asking. The Ai-ONE CH has the lowest used asking, at $116.