
Ai-ONE Cruiser Jailbird
Trade credit$131
Used asking$250
Best store credit at average condition and typical used asking for each model.
























| Model | Odyssey's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $300The price Odyssey announced. From Callaway's press release, November 2023. | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | $380 | 1 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $450The price Odyssey announced. From Callaway's press release, November 2023.Keeps 52% | No quote in average condition | $235 | 9 |
| Ai-ONE Milled Cruiser Jailbird T DB | The maker's description is not on record | No quote in average condition | $323 | 2 | |
![]() | The maker's description is not on record | No quote in average condition | $216 | 2 | |
| Ai-ONE Milled Six T | The maker's description is not on record | $450The price Odyssey announced. From Callaway's press release, November 2023.Keeps 63% | No quote in average condition | $284 | 2 |
![]() | The maker's description is not on record | $300The price Odyssey announced. From Callaway's press release, November 2023.Keeps 72% | No quote in average condition | $215 | 1 |
![]() | The maker's description is not on record | $450The price Odyssey announced. From Callaway's press release, November 2023.Keeps 56% | No quote in average condition | $252 | 4 |
![]() | The maker's description is not on record | $450The price Odyssey announced. From Callaway's press release, November 2023.Keeps 52% | No quote in average condition | $232 | 20 |
![]() | The maker's description is not on record | No quote in average condition | $179 | 5 | |
![]() | The maker's description is not on record | No quote in average condition | $223 | 1 | |
![]() | The maker's description is not on record | No quote in average condition | $249 | 1 | |
![]() | The maker's description is not on record | No quote in average condition | $218 | 10 | |
![]() | The maker's description is not on record | No quote in average condition | $212 | 8 | |
![]() | The maker's description is not on record | No quote in average condition | $214 | 35 | |
![]() | The maker's description is not on record | No quote in average condition | $228 | 7 | |
![]() | The maker's description is not on record | No quote in average condition | $191 | 6 | |
| The maker's description is not on record | No quote in average condition | $210 | 11 | ||
![]() | The maker's description is not on record | No quote in average condition | $177 | 4 | |
![]() | The maker's description is not on record | No quote in average condition | $221 | 3 |
One listing per model, priced furthest under that model's typical used asking.
The Odyssey AI One family has 191 models across putters, released from 2022 to 2025. Across the family the typical trade-in credit is $109 at average condition and the typical used asking price is $220, with 1,991 for sale.
The AI One Cruiser #1 Wide T has the highest typical used asking in the family at $380, and the Ai-ONE CH the lowest at $116.
Common questions
The AI One Cruiser #1 Wide T, at a typical $380 used asking. The Ai-ONE CH has the lowest used asking, at $116.