
Pro Platinum Newport Mid Slant
Trade credit$94
Used asking$240
Best store credit at average condition and typical used asking for each model.























| Model | Scotty Cameron's specs | Trade credit | Used asking | For sale |
|---|---|---|---|---|
![]() | The maker's description is not on record | $94 | $240 | 10 |
| The maker's description is not on record | $118 | $216 | 8 | |
![]() | The maker's description is not on record | $100 | $240 | 3 |
| The maker's description is not on record | $88 | $240 | 3 | |
| The maker's description is not on record | $81 | $700 | 3 | |
| The maker's description is not on record | $142 | $250 | 2 | |
| The maker's description is not on record | $90 | $214 | 2 | |
![]() | The maker's description is not on record | $73 | $160 | 1 |
| The maker's description is not on record | $102 | $250 | 1 | |
| The maker's description is not on record | $87 | $240 | 1 | |
![]() | The maker's description is not on record | $55 | No listings | 0 |
| The maker's description is not on record | $85 | No listings | 0 | |
![]() | The maker's description is not on record | $117 | No listings | 0 |
| The maker's description is not on record | $81 | No listings | 0 | |
| Newport Midslant | The maker's description is not on record | No quote in average condition | No listings | 0 |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | $44 | No listings | 0 | |
| The maker's description is not on record | $55 | No listings | 0 | |
| The maker's description is not on record | $55 | No listings | 0 | |
![]() | The maker's description is not on record | $55 | No listings | 0 |
![]() | The maker's description is not on record | $55 | No listings | 0 |
| The maker's description is not on record | $55 | No listings | 0 | |
| The maker's description is not on record | $55 | No listings | 0 | |
| The maker's description is not on record | $55 | No listings | 0 |
The Scotty Cameron Pro Platinum (1999–2002) family has 30 models across putters, released from 1999 to 2002. Across the family the typical trade-in credit is $55 at average condition and the typical used asking price is $240, with 34 for sale.
The Pro Platinum Sonoma 2 Slant has the highest typical used asking in the family at $700, and the Pro Platinum Laguna 2 the lowest at $160.
Common questions
The Pro Platinum Sonoma 2 Slant, at a typical $700 used asking. The Pro Platinum Laguna 2 has the lowest used asking, at $160.