
CAMERON STUDIO SELECT NEWPORT 2.7
Trade credit$90
Used askingNo listings
Best store credit at average condition and typical used asking for each model.


| Model | Scotty Cameron's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
| The maker's description is not on record | $300A launch price as reported, not one Scotty Cameron published. From 2ndswing.com. | $123 | $280 | 31 | |
![]() | The maker's description is not on record | $300A launch price as reported, not one Scotty Cameron published. From 2ndswing.com. | $167 | $380 | 9 |
| The maker's description is not on record | $114 | $235 | 7 | ||
| The maker's description is not on record | $110 | $270 | 6 | ||
| The maker's description is not on record | $123 | $280 | 5 | ||
![]() | The maker's description is not on record | $149 | $252 | 4 | |
![]() | The maker's description is not on record | $105 | $270 | 7 | |
| Studio Select Fastback 1 | The maker's description is not on record | $300A launch price as reported, not one Scotty Cameron published. From 2ndswing.com. | $109 | $250 | 6 |
![]() | The maker's description is not on record | $112 | $288 | 3 | |
| The maker's description is not on record | $109 | $500 | 1 | ||
![]() | The maker's description is not on record | $90 | $176 | 1 | |
| The maker's description is not on record | No quote in average condition | No listings | 0 | ||
| The maker's description is not on record | No quote in average condition | No listings | 0 | ||
| The maker's description is not on record | $90 | No listings | 0 | ||
![]() | The maker's description is not on record | $76 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 | |
![]() | The maker's description is not on record | $90 | No listings | 0 |
One listing per model, priced furthest under that model's typical used asking.
The Scotty Cameron Studio Select (2008) family has 26 models across putters, released from 2008 to 2010. Across the family the typical trade-in credit is $90 at average condition and the typical used asking price is $270, with 80 for sale.
The Studio Select Laguna 1.5 has the highest typical used asking in the family at $500, and the Studio Select Fastback 1.5 the lowest at $176.
Common questions
The Studio Select Laguna 1.5, at a typical $500 used asking. The Studio Select Fastback 1.5 has the lowest used asking, at $176.