
TP Patina Del Monte
Trade credit$62
Used asking$170
Best store credit at average condition and typical used asking for each model.











Best store credit at average condition and typical used asking for each generation.
| Model | TaylorMade's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $62 | $170 | 9 |
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $60 | $114 | 6 |
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $51 | $121 | 4 |
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $62 | $170 | 5 |
| The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $74 | $170 | 3 | |
![]() | The maker's description is not on record | $66 | $147 | 1 | |
| TP Collection Patina Ardmore 3 | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
| TP Collection Patina Soto | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $66 | No listings | 0 | |
| TP Collection Patina Del Monte | The maker's description is not on record | No quote in average condition | No listings | 0 | |
| TP Collection Patina DuPage | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | No quote in average condition | No listings | 0 |
![]() | The maker's description is not on record | $64 | No listings | 0 | |
![]() | The maker's description is not on record | $78 | No listings | 0 | |
| TP PATINA COLLECTION SOTO | The maker's description is not on record | $54 | No listings | 0 |
The TaylorMade TP Patina (2019) family has 16 models across putters, released from 2019 to 2020. Across the family the typical trade-in credit is $63 at average condition and the typical used asking price is $158, with 28 for sale.
The TP Patina Del Monte has the highest typical used asking in the family at $170, and the TP Patina Juno the lowest at $114.
Common questions
The TP Patina Del Monte, at a typical $170 used asking. The TP Patina Juno has the lowest used asking, at $114.