
TP Patina Ardmore 1
Trade credit$40
Used askingNo listings
Best store credit at average condition and typical used asking for each model.




Best store credit at average condition and typical used asking for each generation.
| Model | TaylorMade's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $40 | No listings | 0 |
![]() | The maker's description is not on record | $250A launch price as reported, not one TaylorMade published. From golfdigest.com, August 2019. | $53 | No listings | 0 |
| TP Collection Patina Ardmore 1 | The maker's description is not on record | No quote in average condition | No listings | 0 | |
| TP Collection Patina Ardmore 2 | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | $56 | No listings | 0 | |
![]() | The maker's description is not on record | $43 | No listings | 0 |
The TaylorMade TP Patina (catalog 2019) family has 6 models across putters, released from 2019 to 2020.