
Vokey SM11 Tour Chrome
Trade credit$70
Used asking$180
Best store credit at average condition and typical used asking for each model.
























Best store credit at average condition and typical used asking for each generation.
| Model | Titleist's specs | Launch | Trade credit | Used asking | For sale |
|---|---|---|---|---|---|
![]() | The maker's description is not on record | $200What 2 retailers charged new when we first tracked it, September 2026. Titleist hasn't published a price we've found.Keeps 90% | $70 | $180 | 514 |
![]() | The maker's description is not on record | $200What 2 retailers charged new when we first tracked it, September 2026. Titleist hasn't published a price we've found.Keeps 85% | $70 | $170 | 184 |
![]() | The maker's description is not on record | $199What 3 retailers charged new when we first tracked it, September 2026. Titleist hasn't published a price we've found.Keeps 90% | $70 | $180 | 128 |
![]() | The maker's description is not on record | $81 | $161 | 44 | |
![]() | The maker's description is not on record | No quote in average condition | $156 | 27 | |
![]() | The maker's description is not on record | No quote in average condition | $171 | 25 | |
| The maker's description is not on record | No quote in average condition | $172 | 18 | ||
| The maker's description is not on record | No quote in average condition | $175 | 15 | ||
![]() | The maker's description is not on record | No quote in average condition | $180 | 12 | |
| The maker's description is not on record | $90 | $190 | 5 | ||
| The maker's description is not on record | No quote in average condition | $180 | 8 | ||
![]() | The maker's description is not on record | No quote in average condition | $220 | 7 | |
![]() | The maker's description is not on record | No quote in average condition | $220 | 6 | |
![]() | The maker's description is not on record | No quote in average condition | $220 | 5 | |
![]() | The maker's description is not on record | No quote in average condition | $180 | 2 | |
![]() | The maker's description is not on record | No quote in average condition | $166 | 1 | |
| The maker's description is not on record | No quote in average condition | $187 | 1 | ||
| The maker's description is not on record | No quote in average condition | $141 | 1 | ||
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 | |
| The maker's description is not on record | No quote in average condition | $180 | 2 | ||
![]() | The maker's description is not on record | No quote in average condition | No listings | 0 |
One listing per model, priced furthest under that model's typical used asking.
The Titleist SM11 family has 37 models across wedges, released in 2026. Across the family the typical trade-in credit is $70 at average condition and the typical used asking price is $180, with 1,011 for sale.
The SM11 Raw D Grind has the highest typical used asking in the family at $220, and the SM11 Nickel F Grind the lowest at $141.
Common questions
The SM11 Raw D Grind, at a typical $220 used asking. The SM11 Nickel F Grind has the lowest used asking, at $141.