2016 Golf Club Releases Used prices and trade-in values
We track 350 priced models from 36 brands assigned to the 2016 model year. Compare what launched and what it costs used now.
- Models tracked
- 350
- Priced and published
- Brands
- 36
- With at least one 2016 model
- Typical used driver
- $154
- Median used asking of 38 drivers
- Families mapped
- 88
- Of 503
Launch price known for 62 models · family mapped for 88 · successor known for 0. Share of launch price shows where the launch price is known.
Everything that came out
Grouped by brand, with the used asking on the last check. The info icon beside a launch price says where it came from. The share each model keeps is its used asking over its launch price.
Bettinardi
16 releases tracked2016 drivers, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| M2TaylorMade | $399The price TaylorMade announced. From a manufacturer release on taylormadegolf.com, January 2016. | Used asking$272 | Store credit$127 | |
| XR 16Callaway | $350The price Callaway announced. Published January 2016. | Used asking$144 | 41% of $350The price Callaway announced. Published January 2016. | Store credit$48 |
| G SF TECPing | $435Ping's suggested retail price. From Ping's press release, January 2016. | Used asking$202 | 46% of $435Ping's suggested retail price. From Ping's press release, January 2016. | Store credit$99 |
| GPing | Used asking$202 | Store credit$106 | ||
| 917 D2Titleist | $550Titleist's suggested retail price. From a manufacturer release on titleist.com, September 2016. | Used asking$156 | 28% of $550Titleist's suggested retail price. From a manufacturer release on titleist.com, September 2016. | Store credit$54 |
| King F6Cobra | $335Estimated. Golf Blue Book lists it at $420. Cobra clubs of this era sold for about 80% of list, so we estimate $335. | Used asking$160 | 48% of $335Estimated. Golf Blue Book lists it at $420. Cobra clubs of this era sold for about 80% of list, so we estimate $335. | Store credit$60 |
| Vapor FlyNike | $350A launch price as reported, not one Nike published. From thegolfnewsnet.com, December 2015. | Used asking$210 | Store credit$97 | |
| 0811XPXG | Used asking$155 | Store credit$35 | ||
| JPX 900Mizuno | Used asking$160 | Store credit$43 | ||
| VAPOR FLY PRONike | $400A launch price as reported, not one Nike published. From thegolfnewsnet.com, December 2015. | Used asking$241 | Store credit$90 | |
| Z-765Srixon | Used asking$84 | Store credit$26 | ||
| TritonWilson | Used asking$120 | Store credit$25 | ||
| Z-565Srixon | $450A launch price as reported, not one Srixon published. From 2ndswing.com. | Used asking$131 | Store credit$36 | |
| Triton DVDWilson | Used asking$99 | Store credit$29 | ||
| 9 SeriesXXIO | Used asking$127 | Store creditNo quote |
2016 fairway woods, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| M2TaylorMade | $249The price TaylorMade announced. From a manufacturer release on taylormadegolf.com, January 2016. | Used asking$105 | Store credit$58 | |
| XR 16Callaway | $230The price Callaway announced. Published January 2016. | Used asking$57 | 25% of $230The price Callaway announced. Published January 2016. | Store credit$17 |
| GPing | $270A launch price as reported, not one Ping published. From 2ndswing.com. | Used asking$98 | Store credit$47 | |
| 917 F2Titleist | $350Titleist's suggested retail price. From a manufacturer release on titleist.com, September 2016. | Used asking$97 | 28% of $350Titleist's suggested retail price. From a manufacturer release on titleist.com, September 2016. | Store credit$23 |
| 0341PXG | Used asking$120 | Store credit$38 | ||
| King F6Cobra | Used asking$63 | Store credit$19 | ||
| Vapor FlyNike | $250A launch price as reported, not one Nike published. From thegolfnewsnet.com, December 2015. | Used asking$200 | Store credit$67 | |
| Z F65Srixon | Used asking$65 | Store credit$16 | ||
| 9XXIO | Used asking$90 | Store credit$39 | ||
| Hot Launch 2Tour Edge | Used asking$60 | Store credit$14 |
2016 hybrids, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| M2TaylorMade | $199The price TaylorMade announced. Published January 2016. | Used asking$70 | 35% of $199The price TaylorMade announced. Published January 2016. | Store credit$23 |
| STEELHEAD XRCallaway | $219A launch price as reported, not one Callaway published. From golfrange.org, August 2016. | Used asking$49 | Store credit$20 | |
| GPing | $230A launch price as reported, not one Ping published. From 2ndswing.com. | Used asking$84 | Store credit$35 | |
| XR OSCallaway | Used asking$56 | Store credit$17 | ||
| 0317PXG | Used asking$56 | Store credit$29 | ||
| MAXCobra | Used asking$31 | Store credit$5 | ||
| King F6Cobra | Used asking$50 | Store credit$13 | ||
| JPX 900Mizuno | Used asking$58 | Store credit$23 | ||
| Z H65Srixon | $230A launch price as reported, not one Srixon published. From 2ndswing.com. | Used asking$60 | Store credit$6 | |
| 9XXIO | Used asking$61 | Store credit$18 | ||
| Vapor FlyNike | $220A launch price as reported, not one Nike published. From thegolfnewsnet.com, December 2015. | Used asking$172 | Store credit$31 | |
| Hot Launch 2Tour Edge | Used asking$40 | Store credit$8 | ||
| DefyWilson | $75A launch price as reported, not one Wilson published. From 2ndswing.com. | Used asking$38 | Store credit$7 |
2016 wedges, priced on the last check
Used asking and best trade-in. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Store credit |
|---|---|---|---|
| Vokey SM6 Tour ChromeTitleist | Used asking$36 | Store credit$13 | |
| RTX-3 Black SatinCleveland | Used asking$33 | Store credit$16 | |
| Vokey SM6 Jet BlackTitleist | Used asking$41 | Store credit$15 | |
| RTX-3 Tour SatinCleveland | Used asking$63 | Store credit$10 | |
| RTX-3 Tour RawCleveland | Used asking$61 | Store credit$18 | |
| T7 White SatinMizuno | Used asking$48 | Store credit$15 | |
| T7 Blue IonMizuno | Used asking$72 | Store credit$15 | |
| 0311 Xtreme DarkPXG | Used asking$54 | Store credit$21 | |
| TF ForgedFourteen | Used asking$50 | Store credit$10 | |
| FG Tour PMP Tour FrostedWilson | $100A launch price as reported, not one Wilson published. From 2ndswing.com. | Used asking$42 | Store credit$7 |
| RM-21Fourteen | Used asking$60 | Store creditNo quote | |
| RM Tour RawFourteen | Used asking$50 | Store credit$10 | |
| RM-22Fourteen | Used asking$80 | Store creditNo quote | |
| ForgedXXIO | Used askingNo listings | Store credit$25 |
2016 putters, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| SPIDER TOUR BLACKTaylorMade | Used asking$221 | Store credit$111 | ||
| White Hot RX #1Odyssey | Used asking$100 | Store credit$22 | ||
| Huntington Beach 4Cleveland | Used asking$100 | Store credit$35 | ||
| White Hot RX #7Odyssey | Used asking$145 | Store credit$43 | ||
| ER5 HatchbackEvnroll | Used asking$120 | Store credit$52 | ||
| White Hot RX 2-Ball V-LineOdyssey | Used asking$117 | Store credit$48 | ||
| White Hot RX V-Line FangOdyssey | Used asking$126 | Store credit$29 | ||
| ER2 Mid BladeEvnroll | Used asking$130 | Store credit$53 | ||
| Select Newport M2 MalletScotty Cameron | $410Scotty Cameron's suggested retail price. Published January 2016. | Used asking$270 | 66% of $410Scotty Cameron's suggested retail price. Published January 2016. | Store credit$110 |
| Futura X7Scotty Cameron | Used asking$230 | Store credit$132 | ||
| HP Series 01Tour Edge | Used asking$52 | Store credit$10 | ||
| Futura X7MScotty Cameron | Used asking$293 | Store credit$117 | ||
| Inovai 3.0Bettinardi | Used asking$160 | Store credit$69 | ||
| AustinToulon Design | Used asking$171 | Store credit$65 | ||
| MemphisToulon Design | Used asking$202 | Store credit$84 | ||
| ER5 Hatchback BlackEvnroll | Used asking$150 | Store credit$55 | ||
| MadisonToulon Design | Used asking$150 | Store credit$65 | ||
| RochesterToulon Design | Used asking$220 | Store credit$74 | ||
| Futura X7M Dual BalanceScotty Cameron | Used asking$232 | Store credit$132 | ||
| HP Series 02Tour Edge | Used asking$60 | Store credit$5 | ||
| ER1TS BladeEvnroll | Used asking$126 | Store credit$52 | ||
| Series RX5Cure | Used asking$154 | Store credit$28 | ||
| Classic Series CX2Cure | Used asking$110 | Store credit$25 | ||
| Series RX4Cure | Used asking$120 | Store credit$24 | ||
| BB 40Bettinardi | Used asking$180 | Store credit$58 | ||
| Minovai Rev 3.0 Limited RunBettinardi | Used asking$270 | Store credit$73 | ||
| BB 1FBettinardi | Used askingNo listings | Store credit$54 | ||
| Classic Series CX1Cure | Used askingNo listings | Store credit$30 |
Typical used price by brand
2016 drivers
- Nike$2262 models. Too few for a typical price.
- PXG$2152 models. Too few for a typical price.
- TaylorMade$202Median of 7 2016 drivers
- Ping$2014 models. Too few for a typical price.
- Mizuno$1601 model. Too few for a typical price.
- Titleist$1534 models. Too few for a typical price.
- Cobra$150Median of 6 2016 drivers
- Callaway$144Median of 5 2016 drivers
- XXIO$1271 model. Too few for a typical price.
- Wilson$1102 models. Too few for a typical price.
- Srixon$1082 models. Too few for a typical price.
- Tour Edge$902 models. Too few for a typical price.
What happened to the releases
All 503 models. Family not mapped yet means we haven't placed it, so we don't guess.
Verified successors
No 2016 model has a verified successor yet.
Best ways into 2016 now
Best used listings
Below the typical used asking for the same model and grade
| Model | Listed at |
|---|---|
| Cobra King F6Average, Next Round Golf, $135 under typical asking | $65 |
| TaylorMade M2 D-TYPEAverage, GlobalGolf, $120 under typical asking | $180 |
| TaylorMade M1Average, Next Round Golf, $114 under typical asking | $110 |
| Ping GAverage, Callaway Golf Pre-Owned, $104 under typical asking | $126 |
| TaylorMade M2Average, GlobalGolf, $100 under typical asking | $180 |
| Ping G LS TECAverage, Next Round Golf, $95 under typical asking | $125 |
Strongest trade-ins
Highest current offers in dollars
Most available
Deepest live inventory
| Model | For sale |
|---|---|
| Titleist Vokey SM6 Tour Chrome | 356 |
| TaylorMade M2 hybrid | 305 |
| Ping G | 248 |
| TaylorMade M2 driver | 214 |
| TaylorMade M2 fairway wood | 212 |
| Callaway STEELHEAD XR | 166 |
| Callaway XR 16 | 131 |
| TaylorMade M1 | 128 |
Every 2016 wedge
Store credit is the best current offer at average condition.
| Model | Type | Store credit | Used asking | Lifecycle | For sale | |
|---|---|---|---|---|---|---|
| Vokey SM6 Tour ChromeTitleistWedge | Wedge | Store credit$13 | Used asking$36 | For sale 356 | 356 | |
| RTX-3 Black SatinClevelandWedge | Wedge | Store credit$16 | Used asking$33 | For sale 91 | 91 | |
| Vokey SM6 Jet BlackTitleistWedge | Wedge | Store credit$15 | Used asking$41 | For sale 89 | 89 | |
| RTX-3 Tour SatinClevelandWedge | Wedge | Store credit$10 | Used asking$63 | For sale 44 | 44 | |
| M2TaylorMadeWedge | Wedge | Store credit$24 | Used asking$110 | For sale 47 | 47 | |
| RTX-3 Tour RawClevelandWedge | Wedge | Store credit$18 | Used asking$61 | For sale 25 | 25 | |
| T7 White SatinMizunoWedge | Wedge | Store credit$15 | Used asking$48 | For sale 24 | 24 | |
| Steelhead XRCallawayWedge | Wedge | Store credit$11 | Used asking$70 | For sale 17 | 17 | |
| Vokey SM6 Steel GreyTitleistWedge | Wedge | Store credit$11 | Used asking$33 | For sale 80 | 80 | |
| T7 Blue IonMizunoWedge | Wedge | Store credit$15 | Used asking$72 | For sale 12 | 12 | |
| GPingWedge | Wedge | Store credit$22 | Used asking$70 | For sale 36 | 36 | |
| XR OSCallawayWedge | Wedge | Store credit$20 | Used asking$110 | For sale 13 | 13 | |
| KINGCobraWedge | Wedge | Store credit$44 | Used asking$55 | For sale 12 | 12 | |
| 0311 Xtreme DarkPXGWedge | Wedge | Store credit$21 | Used asking$54 | For sale 9 | 9 | |
| JPX 900 Hot MetalMizunoWedge | Wedge | Store credit$25 | Used asking$80 | For sale 9 | 9 | |
| 716 AP1TitleistWedge | Wedge | Store credit$15 | Used asking$90 | For sale 15 | 15 | |
| 0311 ChromePXGWedge | Wedge | Store credit$19 | Used asking$40 | For sale 36 | 36 | |
| RTX-3 Cavity Back Tour SatinClevelandWedge | Wedge | Store credit$13 | Used asking$50 | For sale 34 | 34 | |
| Tour Preferred Satin Chrome EFTaylorMadeWedge | Wedge | Store credit$11 | Used asking$34 | For sale 16 | 16 | |
| Vokey SM6 Raw Limited EditionTitleistWedge | Wedge | Store credit$15 | Used asking$73 | For sale 16 | 16 | |
| Vokey SM6 Steel GrayTitleistWedge | Wedge | Store creditNo quote | Used asking$55 | For sale 5 | 5 | |
| Mack Daddy Matte BLK PM GrindCallawayWedge | Wedge | Store credit$19 | Used asking$51 | For sale 12 | 12 | |
| TF ForgedFourteenWedge | Wedge | Store credit$10 | Used asking$50 | For sale 4 | 4 | |
| M2 TourTaylorMadeWedge | Wedge | Store credit$22 | Used asking$80 | For sale 2 | 2 | |
| Vokey SM6 Limited CopperTitleistWedge | Wedge | Store credit$24 | Used asking$36 | For sale 5 | 5 |
1 to 25 of 64 models
2016 iron sets
Most listed first. Prices are for the whole set at the size shown. Store credit is at average condition.
| Set | Size | Store credit | Used asking | For sale |
|---|---|---|---|---|
| M2TaylorMade7-club set | 7-club set | Store creditNo quote | Used asking$525 | For sale 29 |
| GPing7-club set | 7-club set | Store creditNo quote | Used asking$568 | For sale 17 |
| KING FORGED TECCobra7-club set | 7-club set | Store creditNo quote | Used asking$609 | For sale 15 |
| STEELHEAD XRCallaway7-club set | 7-club set | Store creditNo quote | Used asking$438 | For sale 14 |
| 716 AP1Titleist7-club set | 7-club set | Store creditNo quote | Used asking$559 | For sale 8 |
| XR OSCallaway7-club set | 7-club set | Store creditNo quote | Used asking$616 | For sale 6 |
| JPX 900 FORGEDMizuno7-club set | 7-club set | Store creditNo quote | Used asking$453 | For sale 6 |
| iBladePing7-club set | 7-club set | Store creditNo quote | Used asking$413 | For sale 6 |
What golf clubs came out in 2016?
We track 350 priced models from 36 brands for the 2016 model year, including TaylorMade's M2, Ping's G, Titleist's Vokey SM6 Tour Chrome, Cobra's King F6, Odyssey's White Hot RX #1 and Callaway's STEELHEAD XR. The typical used 2016 driver lists for $154, the median of 38 priced drivers.
Of the 503 models, 0 are still current, 2 have been replaced once and 495 are not mapped to a family yet. Among 28 models with a launch price, the median keeps 37% of it used.
Common questions
How much are 2016 drivers worth used?
The typical used 2016 driver lists for $154, the median used asking across 38 priced drivers.
Which 2016 golf clubs hold their value best?
Among the 28 models with a launch price, the median keeps 37% of it used. Models without one are left out.















































































