2019 Golf Club Releases Used prices and trade-in values
We track 433 priced models from 45 brands assigned to the 2019 model year. Compare what launched and what it costs used now.
- Models tracked
- 433
- Priced and published
- Brands
- 45
- With at least one 2019 model
- Typical used driver
- $195
- Median used asking of 39 drivers
- Families mapped
- 95
- Of 618
Launch price known for 57 models · family mapped for 95 · successor known for 5. Share of launch price shows where the launch price is known.
Everything that came out
Grouped by brand, with the used asking on the last check. The info icon beside a launch price says where it came from. The share each model keeps is its used asking over its launch price.
Bettinardi
19 releases trackedBen Hogan
9 releases trackedKrank
9 releases trackedMiura
8 releases tracked2019 drivers, priced on the last check
Used asking and best trade-in. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Store credit |
|---|---|---|---|
| G410 PLUSPing | Used asking$295 | Store credit$138 | |
| Epic FlashCallaway | $530The price Callaway announced. From a manufacturer release on prnewswire.com, January 2019. | Used asking$176 | Store credit$79 |
| M6TaylorMade | $500A launch price as reported, not one TaylorMade published. From pgatour.com, January 2019. | Used asking$232 | Store credit$95 |
| King F9 SpeedbackCobra | Used asking$240 | Store credit$88 | |
| TS1Titleist | $499A launch price as reported, not one Titleist published. From golf.com, June 2019. | Used asking$200 | Store credit$74 |
| TS4Titleist | $499A launch price as reported, not one Titleist published. From golf.com, April 2019. | Used asking$190 | Store credit$74 |
| ST190Mizuno | $400A launch price as reported, not one Mizuno published. From pgatour.com, January 2019. | Used asking$140 | Store credit$50 |
| 0811 X ProtoPXG | Used asking$120 | Store credit$38 | |
| TW XP-1Honma | Used asking$125 | Store credit$28 | |
| GS53Ben Hogan | Used asking$132 | Store credit$38 | |
| GS53 2019Ben Hogan | Used asking$140 | Store creditNo quote | |
| FORMULA 11 LDKrank | Used askingNo listings | Store credit$96 | |
| FORMULA 11 XXKrank | Used askingNo listings | Store credit$96 | |
| Formula 11XKrank | Used askingNo listings | Store credit$96 |
2019 fairway woods, priced on the last check
Used asking and best trade-in. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Store credit |
|---|---|---|---|
| Epic FlashCallaway | $300The price Callaway announced. From a manufacturer release on prnewswire.com, January 2019. | Used asking$105 | Store credit$61 |
| G410Ping | Used asking$164 | Store credit$103 | |
| M6TaylorMade | $300A launch price as reported, not one TaylorMade published. From pgatour.com, January 2019. | Used asking$119 | Store credit$48 |
| M6 D-TypeTaylorMade | $300A launch price as reported, not one TaylorMade published. From pgatour.com, January 2019. | Used asking$89 | Store credit$43 |
| Launcher HB TurboCleveland | Used asking$77 | Store credit$38 | |
| King F9 SpeedbackCobra | Used asking$120 | Store credit$49 | |
| ST190Mizuno | $250A launch price as reported, not one Mizuno published. From 2ndswing.com. | Used asking$100 | Store credit$21 |
| GS53Ben Hogan | Used asking$98 | Store credit$37 | |
| TW XP-1Honma | Used asking$107 | Store credit$30 | |
| 0341X GenPXG | Used asking$130 | Store creditNo quote | |
| Exotics CBX 119Tour Edge | Used asking$60 | Store credit$21 | |
| Formula X ExtremeKrank | Used asking$105 | Store credit$18 | |
| AtomicTommy Armour | Used asking$90 | Store credit$14 | |
| Profile SGIWilson | Used asking$36 | Store credit$12 | |
| Staff D7Wilson | Used asking$62 | Store creditNo quote |
2019 hybrids, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| G410Ping | Used asking$119 | Store credit$67 | ||
| TS2Titleist | $279A launch price as reported, not one Titleist published. From golf.com, July 2019. | Used asking$80 | Store credit$43 | |
| M6TaylorMade | $250A launch price as reported, not one TaylorMade published. From mygolfspy.com, January 2019. | Used asking$63 | Store credit$32 | |
| Epic FlashCallaway | Used asking$85 | Store credit$38 | ||
| SuperCallaway | Used asking$91 | Store credit$44 | ||
| King F9 SpeedbackCobra | Used asking$100 | Store credit$38 | ||
| G LE 2Ping | $200Ping's suggested retail price. From Ping's press release, July 2019. | Used asking$126 | 63% of $200Ping's suggested retail price. From Ping's press release, July 2019. | Store credit$44 |
| Launcher HaloCleveland | Used asking$74 | Store credit$30 | ||
| King F9 Speedback One LengthCobra | $219A launch price as reported, not one Cobra published. From pluggedingolf.com, October 2018. | Used asking$100 | Store credit$28 | |
| Exotics CBX 119Tour Edge | Used asking$50 | Store credit$8 | ||
| Hot Launch 4Tour Edge | Used asking$42 | Store credit$4 | ||
| VKTR PlusBen Hogan | Used asking$80 | Store credit$11 | ||
| Profile SGIWilson | Used asking$30 | Store credit$4 | ||
| TW XP-1Honma | Used asking$105 | Store credit$15 | ||
| Staff D7Wilson | Used asking$45 | Store creditNo quote | ||
| AtomicTommy Armour | Used asking$101 | Store credit$13 |
2019 wedges, priced on the last check
Used asking and best trade-in. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Store credit |
|---|---|---|---|
| CBX 2Cleveland | $140A launch price as reported, not one Cleveland published. From 2ndswing.com. | Used asking$100 | Store credit$26 |
| CBX 2 Black SatinCleveland | Used asking$100 | Store credit$26 | |
| T200Titleist | Used asking$150 | Store credit$50 | |
| JPX 919Mizuno | Used asking$80 | Store credit$21 | |
| 0211PXG | Used asking$70 | Store credit$30 | |
| K-Grind 2.0Miura | $300A launch price as reported, not one Miura published. From 2ndswing.com. | Used asking$179 | Store credit$65 |
| JPX 919 ForgedMizuno | Used asking$92 | Store credit$24 | |
| Tour HBMiura | $300A launch price as reported, not one Miura published. From 2ndswing.com. | Used asking$170 | Store credit$62 |
| Hot Launch E522Tour Edge | Used asking$46 | Store credit$7 | |
| BeZEAL 535Honma | Used asking$70 | Store credit$26 | |
| CB-301Miura | Used askingNo listings | Store credit$52 | |
| K-Grind 2.0 Black QPQMiura | Used askingNo listings | Store credit$85 |
2019 putters, priced on the last check
Used asking and best trade-in. Store credit is the best current offer at average condition.
| Model | Used asking | Store credit |
|---|---|---|
| Stroke Lab Double WideOdyssey | Used asking$119 | Store credit$51 |
| Stroke Lab OneOdyssey | Used asking$124 | Store credit$48 |
| Phantom X 7.5Scotty Cameron | Used asking$319 | Store credit$114 |
| Stroke Lab SevenOdyssey | Used asking$170 | Store credit$60 |
| Studio Stock 28 ArmlockBettinardi | Used asking$220 | Store credit$81 |
| Stroke Lab TuttleOdyssey | Used asking$156 | Store credit$69 |
| Phantom X 12Scotty Cameron | Used asking$250 | Store credit$103 |
| Phantom X 6Scotty Cameron | Used asking$160 | Store credit$87 |
| Phantom X 7Scotty Cameron | Used asking$304 | Store credit$79 |
| Studio Stock 38Bettinardi | Used asking$266 | Store credit$61 |
| Closer Gen2PXG | Used asking$143 | Store credit$55 |
| Queen B 10Bettinardi | Used asking$250 | Store credit$109 |
| Nashville ONE SS BlackSeeMore | Used asking$285 | Store credit$81 |
| SB20 Mallet PlatinumSeeMore | Used asking$140 | Store credit$44 |
| Impact No.3Tommy Armour | Used asking$75 | Store credit$17 |
| Nashville mFGP SS Blade BlackSeeMore | Used asking$165 | Store credit$55 |
| Platinum Mtri-MalletSeeMore | Used asking$120 | Store credit$74 |
| Studio Stock 38 ArmlockBettinardi | Used asking$355 | Store credit$81 |
| Impact No.3 CBTommy Armour | Used asking$76 | Store credit$28 |
| Azalea Stroke LabToulon Design | Used asking$225 | Store creditNo quote |
| LatrobeToulon Design | Used askingNo listings | Store credit$197 |
Typical used price by brand
2019 drivers
- XXIO$3911 model. Too few for a typical price.
- Ping$267Median of 8 2019 drivers
- Cobra$2401 model. Too few for a typical price.
- TaylorMade$211Median of 9 2019 drivers
- Callaway$195Median of 7 2019 drivers
- Titleist$1952 models. Too few for a typical price.
- Cleveland$1611 model. Too few for a typical price.
- Mizuno$1473 models. Too few for a typical price.
- PXG$1413 models. Too few for a typical price.
- Ben Hogan$1362 models. Too few for a typical price.
- Honma$1251 model. Too few for a typical price.
- Tour Edge$901 model. Too few for a typical price.
What happened to the releases
All 618 models. Family not mapped yet means we haven't placed it, so we don't guess.
Verified successors
- G410 LS TecG425 LS TEC
- G410 LSTG425 LST in 2021
- G410 SFTG425 SFT in 2021
- G410 SF TecG425 SF TEC
- ST190 GST200 G in 2020
Best ways into 2019 now
Best used listings
Below the typical used asking for the same model and grade
| Model | Listed at |
|---|---|
| Ping G410 PLUSAverage, SidelineSwap, $150 under typical asking | $150 |
| TaylorMade M6Average, SidelineSwap, $140 under typical asking | $150 |
| TaylorMade M5Average, SidelineSwap, $130 under typical asking | $90 |
| Callaway EPIC FLASH SUB ZEROAverage, Callaway Golf Pre-Owned, $127 under typical asking | $93 |
| Callaway Epic FlashAverage, SidelineSwap, $120 under typical asking | $100 |
| Cobra King F9 SpeedbackAbove average, Rock Bottom Golf, $100 under typical asking | $230 |
Strongest trade-ins
Highest current offers in dollars
Most available
Deepest live inventory
Every 2019 wedge
Store credit is the best current offer at average condition.
| Model | Type | Launch | Store credit | Used asking | Lifecycle | For sale | |
|---|---|---|---|---|---|---|---|
| CBX 2ClevelandWedge | Wedge | $140A launch price as reported, not one Cleveland published. From 2ndswing.com. | Store credit$26 | Used asking$100 | Launch $140A launch price as reported, not one Cleveland published. From 2ndswing.com.For sale 141 | 141 | |
| Milled Grind 2 ChromeTaylorMadeWedge | Wedge | Store credit$20 | Used asking$58 | For sale 119 | 119 | ||
| M6TaylorMadeWedge | Wedge | Store credit$35 | Used asking$90 | For sale 41 | 41 | ||
| G410PingWedge | Wedge | Store credit$32 | Used asking$120 | For sale 39 | 39 | ||
| CBX 2 Black SatinClevelandWedge | Wedge | Store credit$26 | Used asking$100 | For sale 40 | 40 | ||
| Milled Grind 2 BlackTaylorMadeWedge | Wedge | Store credit$25 | Used asking$73 | For sale 53 | 53 | ||
| Milled Grind Hi-Toe Big FootTaylorMadeWedge | Wedge | Store credit$49 | Used asking$73 | For sale 37 | 37 | ||
| Apex 19CallawayWedge | Wedge | Store credit$28 | Used asking$130 | For sale 23 | 23 | ||
| PM GRIND 19 CHROMECallawayWedge | Wedge | Store credit$15 | Used asking$49 | For sale 37 | 37 | ||
| T200TitleistWedge | Wedge | Store credit$50 | Used asking$150 | For sale 25 | 25 | ||
| T300TitleistWedge | Wedge | Store credit$30 | Used asking$121 | For sale 20 | 20 | ||
| JPX 919MizunoWedge | Wedge | Store credit$21 | Used asking$80 | For sale 16 | 16 | ||
| T100TitleistWedge | Wedge | Store credit$35 | Used asking$130 | For sale 14 | 14 | ||
| PM GRIND 19 TOUR GREYCallawayWedge | Wedge | Store credit$19 | Used asking$58 | For sale 18 | 18 | ||
| SF002TakomoWedge | Wedge | Store credit$30 | Used asking$85 | For sale 24 | 24 | ||
| Vokey SM7 Slate BlueTitleistWedge | Wedge | Store credit$22 | Used asking$51 | For sale 21 | 21 | ||
| King MIMCobraWedge | Wedge | Store credit$16 | Used asking$60 | For sale 5 | 5 | ||
| 0211PXGWedge | Wedge | Store credit$30 | Used asking$70 | For sale 17 | 17 | ||
| T100STitleistWedge | Wedge | Store credit$50 | Used asking$157 | For sale 8 | 8 | ||
| King F9 SpeedbackCobraWedge | Wedge | Store credit$21 | Used asking$80 | For sale 6 | 6 | ||
| M5TaylorMadeWedge | Wedge | Store credit$24 | Used asking$82 | For sale 6 | 6 | ||
| Apex Pro 19CallawayWedge | Wedge | Store credit$24 | Used asking$75 | For sale 7 | 7 | ||
| MD5 JAWS Chrome S GrindCallawayWedge | Wedge | Store creditNo quote | Used asking$73 | For sale 28 | 28 | ||
| MD5 JAWS Chrome W GrindCallawayWedge | Wedge | Store creditNo quote | Used asking$71 | For sale 28 | 28 | ||
| Sure Out 2CallawayWedge | Wedge | Store credit$30 | Used asking$110 | For sale 5 | 5 |
1 to 25 of 92 models
2019 iron sets
Most listed first. Prices are for the whole set at the size shown. Store credit is at average condition.
| Set | Size | Store credit | Used asking | For sale |
|---|---|---|---|---|
| G410Ping7-club set | 7-club set | Store creditNo quote | Used asking$645 | For sale 38 |
| M6TaylorMade7-club set | 7-club set | Store creditNo quote | Used asking$462 | For sale 25 |
| Apex 19Callaway7-club set | 7-club set | Store creditNo quote | Used asking$501 | For sale 17 |
| 620 CBTitleist7-club set | 7-club set | Store creditNo quote | Used asking$715 | For sale 16 |
| BlueprintPing7-club set | 7-club set | Store creditNo quote | Used asking$613 | For sale 13 |
| P790 2019TaylorMade7-club set | 7-club set | Store creditNo quote | Used asking$665 | For sale 12 |
| 620 MBTitleist7-club set | 7-club set | Store creditNo quote | Used asking$751 | For sale 8 |
| Apex Pro 19Callaway7-club set | 7-club set | Store creditNo quote | Used asking$464 | For sale 7 |
What golf clubs came out in 2019?
We track 433 priced models from 45 brands for the 2019 model year, including TaylorMade's M6, Callaway's Epic Flash, Odyssey's Stroke Lab Double Wide, Titleist's TS2, Ping's G410 and Cobra's King F9 Speedback. The typical used 2019 driver lists for $195, the median of 39 priced drivers.
Of the 618 models, 0 are still current, 6 have been replaced once and 602 are not mapped to a family yet.
Common questions
How much are 2019 drivers worth used?
The typical used 2019 driver lists for $195, the median used asking across 39 priced drivers.














































































