2023 Golf Club Releases Used prices and trade-in values
We track 678 priced models from 66 brands assigned to the 2023 model year. Compare what launched and what it costs used now.
- Models tracked
- 678
- Priced and published
- Brands
- 66
- With at least one 2023 model
- Typical used driver
- $255
- Median used asking of 64 drivers
- Families mapped
- 159
- Of 1,018
Launch price known for 103 models · family mapped for 159 · successor known for 8. Share of launch price shows where the launch price is known.
Everything that came out
Grouped by brand, with the used asking on the last check. The info icon beside a launch price says where it came from. The share each model keeps is its used asking over its launch price.
Bettinardi
65 releases trackedSub 70
29 releases trackedKrank
12 releases trackedLAB Golf
10 releases tracked2023 drivers, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| ParadymCallaway | $600The price Callaway announced. From a manufacturer release on callawaymedia.com, January 2023. | Used asking$232 | Store credit$134 | |
| G430 MAXPing | $600Ping's suggested retail price. From Ping's press release, January 2023. | Used asking$379 | 63% of $600Ping's suggested retail price. From Ping's press release, January 2023. | Store credit$194 |
| G430 LSTPing | $630Ping's suggested retail price. From Ping's press release, January 2023. | Used asking$374 | 59% of $630Ping's suggested retail price. From Ping's press release, January 2023. | Store credit$159 |
| Stealth 2TaylorMade | $600TaylorMade's suggested retail price. From a manufacturer release on taylormadegolf.com, January 2023. | Used asking$280 | 47% of $600TaylorMade's suggested retail price. From a manufacturer release on taylormadegolf.com, January 2023. | Store credit$120 |
| STEALTH 2 PLUSTaylorMade | $630TaylorMade's suggested retail price. Published January 2023. | Used asking$300 | 48% of $630TaylorMade's suggested retail price. Published January 2023. | Store credit$135 |
| ST-Z 230Mizuno | Used asking$165 | Store credit$78 | ||
| ST-X 230Mizuno | Used asking$190 | Store credit$86 | ||
| Aerojet LSCobra | Used asking$201 | Store credit$85 | ||
| ZX5 LS MKIISrixon | $500The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Used asking$184 | Store credit$55 | |
| ZX5 MKIISrixon | $500The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Used asking$196 | Store credit$78 | |
| 0311 Gen6PXG | $500The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023. | Used asking$195 | Store credit$63 | |
| Prime 12XXIO | Used asking$311 | Store credit$97 | ||
| DYNAPWR TIWilson | Used asking$246 | Store credit$62 | ||
| Formula Fire MiniKrank | Used asking$420 | Store credit$131 | ||
| Formula Fire Pro TourKrank | Used asking$490 | Store credit$127 | ||
| Formula Fire ProKrank | Used asking$382 | Store credit$124 | ||
| Beres 07 2-StarHonma | Used asking$205 | Store credit$79 | ||
| Beres 08 Aizu 4-starHonma | Used asking$400 | Store credit$107 | ||
| Dynapower Carbon 2023Wilson | Used asking$220 | Store creditNo quote |
2023 fairway woods, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| ParadymCallaway | $350The price Callaway announced. From a manufacturer release on callawaymedia.com, January 2023. | Used asking$177 | Store credit$82 | |
| G430 MAXPing | $385Ping's suggested retail price. From Ping's press release, January 2023. | Used asking$230 | 60% of $385Ping's suggested retail price. From Ping's press release, January 2023. | Store credit$128 |
| TSR1Titleist | $349Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. Published January 2023. | Used asking$200 | 57% of $349Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. Published January 2023. | Store credit$92 |
| Stealth 2 HDTaylorMade | Used asking$104 | Store credit$69 | ||
| ZX MK IISrixon | $280The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Used asking$138 | Store credit$53 | |
| AerojetCobra | Used asking$113 | Store credit$40 | ||
| ST-Z 230Mizuno | $300A launch price as reported, not one Mizuno published. From golfdigest.com, January 2023. | Used asking$110 | Store credit$43 | |
| 0311 Gen6PXG | $300The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023. | Used asking$183 | Store credit$74 | |
| 0311 XF Gen6PXG | $300The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023. | Used asking$190 | Store credit$77 | |
| Formula FireKrank | Used asking$245 | Store credit$54 | ||
| DYNAPWRWilson | Used asking$120 | Store credit$44 | ||
| Exotics C723Tour Edge | $350A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023. | Used asking$120 | Store credit$77 | |
| Prime 12XXIO | $600A launch price as reported, not one XXIO published. From 2ndswing.com. | Used asking$235 | Store credit$72 | |
| Prime Royal EditionXXIO | Used asking$294 | Store credit$105 | ||
| Beres NXHonma | Used asking$118 | Store credit$60 | ||
| Beres S-06 3-StarHonma | Used asking$275 | Store creditNo quote |
2023 hybrids, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| G430Ping | $325Ping's suggested retail price. From a manufacturer release on firstcallgolf.com, January 2023. | Used asking$220 | 68% of $325Ping's suggested retail price. From a manufacturer release on firstcallgolf.com, January 2023. | Store credit$125 |
| TSR2Titleist | $299Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. From Titleist's press release, January 2023. | Used asking$170 | 57% of $299Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. From Titleist's press release, January 2023. | Store credit$87 |
| ParadymCallaway | $300The price Callaway announced. Published January 2023. | Used asking$130 | 43% of $300The price Callaway announced. Published January 2023. | Store credit$59 |
| PARADYM XCallaway | $300The price Callaway announced. Published January 2023. | Used asking$114 | 38% of $300The price Callaway announced. Published January 2023. | Store credit$69 |
| TSR1Titleist | $299Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. Published January 2023. | Used asking$190 | 64% of $299Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. Published January 2023. | Store credit$87 |
| TSR3Titleist | $299Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. From Titleist's press release, January 2023. | Used asking$160 | 54% of $299Titleist's MAP, the lowest price retailers could advertise it at, which is what it sold for. From Titleist's press release, January 2023. | Store credit$87 |
| ST-Z 230Mizuno | $250A launch price as reported, not one Mizuno published. From golfdigest.com, January 2023. | Used asking$90 | Store credit$55 | |
| Stealth 2 HDTaylorMade | Used asking$83 | Store credit$54 | ||
| KING TECCobra | Used asking$150 | Store credit$77 | ||
| ZX MK IISrixon | $250The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Used asking$120 | Store credit$44 | |
| AerojetCobra | Used asking$112 | Store credit$31 | ||
| 0311 XF Gen6PXG | $290The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023. | Used asking$160 | Store credit$79 | |
| Hot Launch E523Tour Edge | Used asking$60 | Store credit$19 | ||
| Exotics C723Tour Edge | $270A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023. | Used asking$110 | Store credit$38 | |
| Exotics E723Tour Edge | $250A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023. | Used asking$90 | Store credit$30 | |
| Prime 12XXIO | Used asking$146 | Store credit$62 | ||
| Dynapower 2023Wilson | Used asking$117 | Store creditNo quote |
2023 wedges, priced on the last check
Used asking and best trade-in. Store credit is the best current offer at average condition.
| Model | Used asking | Store credit |
|---|---|---|
| RTX-6 Zipcore Tour SatinCleveland | Used asking$100 | Store credit$31 |
| RTX-6 Zipcore Black SatinCleveland | Used asking$100 | Store credit$40 |
| CBX Full Face 2Cleveland | Used asking$93 | Store credit$30 |
| RTX-6 Zipcore Tour Rack RawCleveland | Used asking$100 | Store credit$40 |
| 286 Forged RawSub 70 | Used asking$55 | Store credit$13 |
| JB Full Groove BlackSub 70 | Used asking$101 | Store credit$18 |
| 286 Forged SatinSub 70 | Used asking$60 | Store credit$16 |
2023 putters, priced on the last check
Used asking and best trade-in. Retained is the used asking as a share of the launch price. Store credit is the best current offer at average condition.
| Model | Launch | Used asking | Retained | Store credit |
|---|---|---|---|---|
| LINK.1LAB Golf | $469A launch price as reported, not one LAB Golf published. From mygolfspy.com, February 2023. | Used asking$280 | Store credit$138 | |
| Phantom 5Scotty Cameron | Used asking$440 | Store credit$227 | ||
| White Hot Versa Double WideOdyssey | Used asking$160 | Store credit$79 | ||
| Studio Stock 14Bettinardi | $399The price Bettinardi announced. From a manufacturer release on bettinardi.com. | Used asking$279 | Store credit$73 | |
| Studio Stock 16Bettinardi | $399The price Bettinardi announced. From a manufacturer release on bettinardi.com. | Used asking$275 | Store credit$115 | |
| MEZZ.1 Max ArmlockLAB Golf | Used asking$340 | Store credit$169 | ||
| Phantom 9Scotty Cameron | Used asking$160 | Store credit$102 | ||
| AI-ONE CRUISER DOUBLE WIDE CHOdyssey | Used asking$180 | Store credit$84 | ||
| Phantom 5.5Scotty Cameron | Used asking$429 | Store credit$222 | ||
| Studio Stock 35Bettinardi | $399The price Bettinardi announced. From a manufacturer release on bettinardi.com. | Used asking$254 | Store credit$109 | |
| JAILBIRD 380 LIMITED EDITIONOdyssey | Used asking$250 | Store credit$124 | ||
| Jailbird 380 White HotOdyssey | Used asking$260 | Store credit$148 | ||
| Super Select Newport 2.5 PlusScotty Cameron | $449Scotty Cameron's suggested retail price. From a manufacturer release on mediacenter.titleist.com, January 2023. | Used asking$300 | 67% of $449Scotty Cameron's suggested retail price. From a manufacturer release on mediacenter.titleist.com, January 2023. | Store credit$149 |
| BB28Bettinardi | Used asking$180 | Store credit$122 | ||
| EV2 BlackEvnroll | Used asking$222 | Store credit$84 | ||
| EV2 MidlockEvnroll | Used asking$170 | Store credit$66 | ||
| EV2Evnroll | Used asking$176 | Store credit$59 | ||
| EV5.3 SatinEvnroll | Used asking$270 | Store credit$122 | ||
| Sycamore 007 BladeSub 70 | Used asking$164 | Store credit$48 | ||
| DF3 with Gears ShaftLAB Golf | Used asking$551 | Store creditNo quote | ||
| MEZZ.1 with Accra ShaftLAB Golf | Used asking$315 | Store creditNo quote |
Typical used price by brand
2023 drivers
- Krank$390Median of 7 2023 drivers
- Ping$374Median of 5 2023 drivers
- Majesty$3451 model. Too few for a typical price.
- XXIO$3111 model. Too few for a typical price.
- Honma$3032 models. Too few for a typical price.
- TaylorMade$300Median of 7 2023 drivers
- Haywood Golf$2871 model. Too few for a typical price.
- Callaway$270Median of 8 2023 drivers
- Titleist$2501 model. Too few for a typical price.
- Cleveland$2401 model. Too few for a typical price.
- Wilson$2332 models. Too few for a typical price.
- PXG$2254 models. Too few for a typical price.
- Cobra$217Median of 7 2023 drivers
- Tour Edge$2164 models. Too few for a typical price.
- Mizuno$1894 models. Too few for a typical price.
- Srixon$188Median of 7 2023 drivers
- VLS Golf$1621 model. Too few for a typical price.
- Adams$761 model. Too few for a typical price.
What happened to the releases
All 1,018 models. Family not mapped yet means we haven't placed it, so we don't guess.
Verified successors
- G430 MAXG440 MAX in 2025
- G430 LSTG440 LST in 2025
- G430 SFTG440 SFT in 2025
- ZX5 MKIIZX7 MKII in 2023
- ZX5 MK IIZX7 MK II in 2023
- Qi10 LS Designer SeriesQi35 LS Designer Series in 2025
- G430 HL SFTG440 HL SFT
- G430 HL MAXG440 HL MAX in 2025
Best ways into 2023 now
Best used listings
Below the typical used asking for the same model and grade
| Model | Listed at |
|---|---|
| Callaway Paradym StarMint, Callaway Golf Pre-Owned, $165 under typical asking | $205 |
| Callaway PARADYM XMint, Callaway Golf Pre-Owned, $152 under typical asking | $67 |
| Callaway PARADYM XAverage, Callaway Golf Pre-Owned, $147 under typical asking | $153 |
| Callaway ParadymAverage, Callaway Golf Pre-Owned, $141 under typical asking | $149 |
| Callaway ParadymAverage, Callaway Golf Pre-Owned, $136 under typical asking | $54 |
| TaylorMade STEALTH 2 PLUSAverage, SidelineSwap, $130 under typical asking | $170 |
Strongest trade-ins
Highest current offers in dollars
Most available
Deepest live inventory
Every 2023 model
Store credit is the best current offer at average condition.
| Model | Type | Launch | Store credit | Used asking | Retained | Lifecycle | For sale |
|---|---|---|---|---|---|---|---|
| BRNR MINITaylorMadeDriver | Driver | Store credit$238 | Used asking$400 | For sale 34 | 34 | ||
| Paradym StarCallawayDriver | Driver | Store credit$116 | Used asking$270 | For sale 29 | 29 | ||
| AEROJET MAXCobraFairway wood | Fairway wood | Store credit$50 | Used asking$112 | For sale 28 | 28 | ||
| ZX MKIISrixonFairway wood | Fairway wood | $280The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Store credit$48 | Used asking$114 | Launch $280The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023.For sale 65 | 65 | |
| Hot Launch E523Tour EdgeHybrid | Hybrid | Store credit$19 | Used asking$60 | For sale 32 | 32 | ||
| 0311 XF Gen6PXGDriver | Driver | $500The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023. | Store credit$95 | Used asking$226 | Launch $500The price PXG announced. From a manufacturer release on firstcallgolf.com, March 2023.For sale 46 | 46 | |
| T24 RawMizunoWedge | Wedge | Store credit$19 | Used asking$60 | For sale 36 | 36 | ||
| ZX7 MK IISrixonDriver | Driver | $500The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Store credit$74 | Used asking$185 | Launch $500The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023.For sale 58 | 58 | |
| Exotics C723Tour EdgeHybrid | Hybrid | $270A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023. | Store credit$38 | Used asking$110 | Launch $270A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023.For sale 33 | 33 | |
| AEROJET MAXCobraDriver | Driver | Store credit$90 | Used asking$242 | For sale 23 | 23 | ||
| T350TitleistWedge | Wedge | Store credit$50 | Used asking$114 | For sale 51 | 51 | ||
| ZX MKIISrixonHybrid | Hybrid | $250The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023. | Store credit$40 | Used asking$96 | Launch $250The price Srixon announced. From a manufacturer release on globenewswire.com, January 2023.For sale 32 | 32 | |
| Frontline Elite 1.0ClevelandPutter | Putter | Store credit$40 | Used asking$127 | For sale 25 | 25 | ||
| Phantom 5Scotty CameronPutter | Putter | Store credit$227 | Used asking$440 | For sale 31 | 31 | ||
| 0311 XP GEN6PXGWedge | Wedge | Store credit$50 | Used asking$146 | For sale 40 | 40 | ||
| Anser 2DPingPutter | Putter | Store credit$90 | Used asking$134 | For sale 24 | 24 | ||
| Spider Tour X Small SlantTaylorMadePutter | Putter | Store credit$167 | Used asking$308 | For sale 29 | 29 | ||
| RTX FULL FACE 2 TOUR SATINClevelandWedge | Wedge | Store credit$22 | Used asking$82 | For sale 38 | 38 | ||
| White Hot Versa Double WideOdysseyPutter | Putter | Store credit$79 | Used asking$160 | For sale 37 | 37 | ||
| Exotics E723Tour EdgeHybrid | Hybrid | $250A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023. | Store credit$30 | Used asking$90 | Launch $250A launch price as reported, not one Tour Edge published. From golfdigest.com, February 2023.For sale 22 | 22 | |
| S23 Satin ChromeMizunoWedge | Wedge | Store credit$25 | Used asking$80 | For sale 27 | 27 | ||
| Studio Stock 14BettinardiPutter | Putter | $399The price Bettinardi announced. From a manufacturer release on bettinardi.com. | Store credit$73 | Used asking$279 | Launch $399The price Bettinardi announced. From a manufacturer release on bettinardi.com.For sale 15 | 15 | |
| PLD MILLED OSLO 4 MATTE BLACKPingPutter | Putter | Store credit$127 | Used asking$264 | For sale 34 | 34 | ||
| Launcher XL 2ClevelandDriver | Driver | $450The price Cleveland announced. From a press release on The Golf Wire, January 2024. | Store creditNo quote | Used asking$240 | Launch $450 · keeps 53%The price Cleveland announced. From a press release on The Golf Wire, January 2024.One generation backFor sale 101 | One generation back | 101 |
| Paradym XCallawayWedge | Wedge | Store credit$35 | Used asking$120 | For sale 20 | 20 |
76 to 100 of 678 models
2023 iron sets
Most listed first. Prices are for the whole set at the size shown. Store credit is at average condition.
| Set | Size | Store credit | Used asking | For sale |
|---|---|---|---|---|
| G430Ping7-club set | 7-club set | Store creditNo quote | Used asking$790 | For sale 66 |
| ZX7 MK IISrixon7-club set | 7-club set | Store creditNo quote | Used asking$1,158 | For sale 52 |
| ZXi5/ZXi7 combo setSrixon7-club set | 7-club set | Store creditNo quote | Used asking$1,231 | For sale 26 |
| T350 2023Titleist7-club set | 7-club set | Store creditNo quote | Used asking$883 | For sale 23 |
| KING TOURCobra7-club set | 7-club set | Store creditNo quote | Used asking$744 | For sale 21 |
| P770 / P7MC ComboTaylorMade7-club set | 7-club set | Store creditNo quote | Used asking$801 | For sale 21 |
| ParadymCallaway7-club set | 7-club set | Store creditNo quote | Used asking$616 | For sale 20 |
| ZX4 MK IISrixon7-club set | 7-club set | Store creditNo quote | Used asking$700 | For sale 20 |
What golf clubs came out in 2023?
We track 678 priced models from 66 brands for the 2023 model year, including TaylorMade's Stealth 2 HD, Mizuno's ST-Z 230, Cobra's KING TEC, Ping's G430, Bettinardi's Studio Stock 14 and Odyssey's White Hot Versa Double Wide. The typical used 2023 driver lists for $255, the median of 64 priced drivers.
Of the 1,018 models, 4 are still current, 19 have been replaced once and 990 are not mapped to a family yet. Among 48 models with a launch price, the median keeps 60% of it used.
Common questions
How much are 2023 drivers worth used?
The typical used 2023 driver lists for $255, the median used asking across 64 priced drivers.
Which 2023 golf clubs hold their value best?
Among the 48 models with a launch price, the median keeps 60% of it used. Models without one are left out.

















































































